WATER HARDNESS - WEST MIDLANDS
3,707 places in the West Midlands, grouped by local authority. Search or choose a local authority to find yours.
| City / Town / Village(water supply zone) | Local Authority | Postcode | Average(mg/l) | Range(mg/l) | *Recommended Setting(softeners & appliances, mg/l) | gpg | °Clark | °dH | °fH | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Local Authority: Birmingham | ||||||||||
| BirminghamAcocks Green / Bordesley / Kingstanding / Little Bromwich / Small Heath | Birmingham | B1 1, B1 2, B1 3, B10 0, B10 9, B11 1, B11 2, B11 3, B11 4, B12 0, B12 8, B13 9, B15 2, B18 5, B18 6, B18 7, B19 2, B19 3, B2 4, B2 5, B20 2, B20 3, B23 5, B23 6, B23 7, B24 0, B24 8, B24 9, B25 8, B26 1, B27 6, B27 7, B28 8, B28 9, B3 1, B3 2, B33 8, B33 9, B34 6, B36 8, B4 6, B4 7, B42 1, B42 2, B44 0, B44 8, B44 9, B5 4, B5 5, B5 6, B5 7, B6 4, B6 5, B6 6, B6 7, B7 4, B7 5, B72 1, B8 1, B8 2, B8 3, B9 4, B9 5, B92 7 Shared postcode | 52 | Not published | 52 | 3 | 3.6 | 2.9 | 5.2 | Source |
| BirminghamBarr Beacon South West | Birmingham | B43 7 Shared postcode | 150.5 | Not published | 150.5 | 8.8 | 10.5 | 8.4 | 15 | Source |
| BirminghamCastle Bromwich | Birmingham | B24 8, B24 9, B34 6, B34 7, B35 6, B35 7, B36 0, B36 8, B36 9, B76 9, B8 2 Shared postcode | 52.9 | Not published | 52.9 | 3.1 | 3.7 | 3 | 5.3 | Source |
| BirminghamCawney Hill / Hayley Green | Birmingham | B62 0, B68 0 Shared postcode | 161 | Not published | 161 | 9.4 | 11.3 | 9 | 16.1 | Source |
| BirminghamHagley North / Hagley South | Birmingham | B1 1, B1 2, B11 1, B11 4, B12 8, B12 9, B13 0, B13 8, B13 9, B15 1, B15 2, B15 3, B16 0, B16 8, B16 9, B17 0, B17 9, B18 4, B18 5, B18 7, B19 1, B20 1, B20 2, B20 3, B21 0, B21 8, B21 9, B28 0, B28 8, B28 9, B5 7, B66 2 Shared postcode | 84.6 | Not published | 84.6 | 4.9 | 5.9 | 4.7 | 8.5 | Source |
| BirminghamHampstead / Harborne / Quinton / Warley | Birmingham | B1 1, B1 2, B15 1, B15 2, B15 3, B16 0, B16 8, B16 9, B17 0, B17 8, B17 9, B18 4, B18 7, B20 1, B21 0, B21 8, B21 9, B29 4, B29 5, B29 6, B31 1, B31 2, B31 5, B32 1, B32 2, B32 3, B32 4, B42 1, B5 7, B62 0, B66 2, B66 4 Shared postcode | 55.7 | Not published | 55.7 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| BirminghamHazy Hill | Birmingham | B45 9 Shared postcode | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| BirminghamHighters Heath / Kings Heath / Northfield North / Northfield South / Shirley | Birmingham | B1 1, B1 2, B13 0, B13 8, B13 9, B14 4, B14 5, B14 6, B14 7, B15 2, B19 3, B2 2, B2 4, B2 5, B23 6, B28 0, B28 8, B28 9, B29 4, B29 5, B29 6, B3 1, B3 2, B3 3, B30 1, B30 2, B30 3, B31 1, B31 2, B31 3, B31 4, B31 5, B38 0, B38 8, B38 9, B4 6, B4 7, B45 8, B45 9, B47 5, B5 4, B5 5, B5 7, B90 1, B90 2, B90 3 Shared postcode | 57.8 | Not published | 57.8 | 3.4 | 4 | 3.2 | 5.8 | Source |
| BirminghamLozells | Birmingham | B18 5, B18 6, B18 7, B19 1, B19 2, B19 3, B20 2, B20 3, B42 1, B42 2, B43 5, B44 0, B44 8, B6 5, B6 6, B6 7 Shared postcode | 49.7 | Not published | 49.7 | 2.9 | 3.5 | 2.8 | 5 | Source |
| BirminghamMinworth / Solihull / Water Orton | Birmingham | B24 0, B24 8, B24 9, B26 2, B26 3, B33 0, B33 8, B33 9, B35 6, B35 7, B36 0, B36 8, B36 9, B37 5, B37 6, B37 7, B40 1, B76 1, B76 9 Shared postcode | 55 | Not published | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| BirminghamPerry Barr | Birmingham | B42 1, B42 2, B43 6, B43 7, B44 0, B44 8, B44 9, B73 5, B73 6 Shared postcode | 70.9 | Not published | 70.9 | 4.1 | 5 | 4 | 7.1 | Source |
| BirminghamRubery | Birmingham | B31 1, B31 2, B31 5, B45 0, B45 8, B45 9 Shared postcode | 35.3 | Not published | 35.3 | 2.1 | 2.5 | 2 | 3.5 | Source |
| BirminghamSelly Park | Birmingham | B11 1, B11 2, B11 3, B11 4, B12 0, B12 8, B12 9, B15 2, B15 3, B20 3, B29 6, B29 7, B30 2, B5 7 Shared postcode | 53.7 | Not published | 53.7 | 3.1 | 3.8 | 3 | 5.4 | Source |
| BirminghamSutton Coldfield | Birmingham | B73 5, B76 1, B76 2, B76 9 Shared postcode | 188.9 | Not published | 188.9 | 11 | 13.2 | 10.6 | 18.9 | Source |
| BirminghamWest Bromwich North | Birmingham | B21 8, B66 1, B71 3 Shared postcode | 144.3 | Not published | 144.3 | 8.4 | 10.1 | 8.1 | 14.4 | Source |
| BirminghamWest Bromwich South | Birmingham | B66 2, B66 4, B67 5, B71 4 Shared postcode | 145.8 | Not published | 145.8 | 8.5 | 10.2 | 8.2 | 14.6 | Source |
| BirminghamWillenhall | Birmingham | B21 0, B66 2 Shared postcode | 150.9 | Not published | 150.9 | 8.8 | 10.6 | 8.4 | 15.1 | Source |
| BirminghamYardley | Birmingham | B10 0, B10 9, B11 2, B25 8, B26 1, B26 2, B26 3, B27 6, B33 0, B33 8, B9 5 Shared postcode | 49.4 | Not published | 49.4 | 2.9 | 3.5 | 2.8 | 4.9 | Source |
| Red HillKings Heath | Birmingham | B38 9 | 57.8 | Not published | 57.8 | 3.4 | 4 | 3.2 | 5.8 | Source |
| Royal Sutton ColdfieldBarr Beacon North | Birmingham | WS14 0 Shared postcode | 167.4 | Not published | 167.4 | 9.8 | 11.7 | 9.4 | 16.7 | Source |
| Royal Sutton ColdfieldBarr Beacon South East | Birmingham | B74 2, B74 4, B75 5, WS14 0 Shared postcode | 223 | Not published | 223 | 13 | 15.6 | 12.5 | 22.3 | Source |
| Royal Sutton ColdfieldBordesley / Kingstanding | Birmingham | B23 5, B24 0, B72 1, B73 5, B75 5 Shared postcode | 52 | Not published | 52 | 3 | 3.6 | 2.9 | 5.2 | Source |
| Royal Sutton ColdfieldMinworth | Birmingham | B35 6, B76 1 Shared postcode | 54.8 | Not published | 54.8 | 3.2 | 3.8 | 3.1 | 5.5 | Source |
| Royal Sutton ColdfieldPerry Barr | Birmingham | B44 0, B73 5, B73 6, B74 2 Shared postcode | 70.9 | Not published | 70.9 | 4.1 | 5 | 4 | 7.1 | Source |
| Royal Sutton ColdfieldSutton Coldfield | Birmingham | B23 5, B4 7, B72 1, B73 5, B73 6, B73 9, B74 2, B74 4, B75 5, B75 6, B75 7, B76 1, B76 2, B76 9 Shared postcode | 188.9 | Not published | 188.9 | 11 | 13.2 | 10.6 | 18.9 | Source |
| Local Authority: Bromsgrove | ||||||||||
| AlvechurchHazy Hill | Bromsgrove | B48 7 Shared postcode | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| AlvechurchRedditch North | Bromsgrove | B48 7 Shared postcode | 181.3 | Not published | 181.3 | 10.6 | 12.7 | 10.2 | 18.1 | Source |
| Apes DaleHazy Hill | Bromsgrove | B60 1 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Bank's GreenHeadless Cross Zone | Bromsgrove | B60 3, B97 5 | 204.3 | Not published | 204.3 | 11.9 | 14.3 | 11.4 | 20.4 | Source |
| Barnt GreenHazy Hill | Bromsgrove | B45 8, B48 7, B60 1 Shared postcode | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Barnt GreenRubery | Bromsgrove | B45 8 Shared postcode | 35.3 | Not published | 35.3 | 2.1 | 2.5 | 2 | 3.5 | Source |
| Bateman's GreenHighters Heath | Bromsgrove | B47 5 | 57.8 | Not published | 57.8 | 3.4 | 4 | 3.2 | 5.8 | Source |
| BelbroughtonStourbridge East | Bromsgrove | DY9 0, DY9 9 | 162.2 | Not published | 162.2 | 9.5 | 11.3 | 9.1 | 16.2 | Source |
| Bell EndHazy Hill | Bromsgrove | DY9 9 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Bell GreenHazy Hill | Bromsgrove | B38 0 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Bell HeathChurchill | Bromsgrove | B62 0, DY9 9 | 159.5 | Not published | 159.5 | 9.3 | 11.2 | 8.9 | 15.9 | Source |
| BeoleyRedditch South | Bromsgrove | B98 9 | 172.3 | Not published | 172.3 | 10.1 | 12.1 | 9.7 | 17.2 | Source |
| Birch AcreRedditch South | Bromsgrove | B48 7 | 172.3 | Not published | 172.3 | 10.1 | 12.1 | 9.7 | 17.2 | Source |
| BlackwellHazy Hill | Bromsgrove | B60 1 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| BordesleyRedditch North | Bromsgrove | B48 7, B97 6, B98 9 | 181.3 | Not published | 181.3 | 10.6 | 12.7 | 10.2 | 18.1 | Source |
| BournheathBromsgrove | Bromsgrove | B61 9 Shared postcode | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| BournheathHazy Hill | Bromsgrove | B61 9 Shared postcode | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Branson's CrossRedditch North | Bromsgrove | B98 9 Shared postcode | 181.3 | Not published | 181.3 | 10.6 | 12.7 | 10.2 | 18.1 | Source |
| Branson's CrossRedditch South | Bromsgrove | B98 9 Shared postcode | 172.3 | Not published | 172.3 | 10.1 | 12.1 | 9.7 | 17.2 | Source |
| BromsgroveBromsgrove | Bromsgrove | B60 1, B60 2, B60 3, B60 4, B60 9, B61 0, B61 7, B61 8, B61 9 Shared postcode | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| BromsgroveHazy Hill | Bromsgrove | B60 1, B60 3, B61 0 Shared postcode | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Broom HillHazy Hill | Bromsgrove | DY9 0 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| BurcotHazy Hill | Bromsgrove | B60 1 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| CatshillHazy Hill | Bromsgrove | B61 0, B61 9 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Chapman's HillChurchill | Bromsgrove | B62 0 | 159.5 | Not published | 159.5 | 9.3 | 11.2 | 8.9 | 15.9 | Source |
| ClentStourbridge East | Bromsgrove | DY9 9 | 162.2 | Not published | 162.2 | 9.5 | 11.3 | 9.1 | 16.2 | Source |
| Cofton HackettRubery | Bromsgrove | B45 8 | 35.3 | Not published | 35.3 | 2.1 | 2.5 | 2 | 3.5 | Source |
| CopyholtBromsgrove | Bromsgrove | B60 3 | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| Dayhouse BankChurchill | Bromsgrove | B62 0 Shared postcode | 159.5 | Not published | 159.5 | 9.3 | 11.2 | 8.9 | 15.9 | Source |
| Dayhouse BankHayley Green | Bromsgrove | B62 0 Shared postcode | 161.3 | Not published | 161.3 | 9.4 | 11.3 | 9 | 16.1 | Source |
| DodfordBromsgrove | Bromsgrove | B61 9 | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| DordaleHazy Hill | Bromsgrove | DY9 0 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| FairfieldHazy Hill | Bromsgrove | B61 0, B61 9 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| ForhillHazy Hill | Bromsgrove | B38 0, B38 9 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| FrankleyQuinton | Bromsgrove | B32 4 | 55.7 | Not published | 55.7 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| Frankley GreenQuinton | Bromsgrove | B32 4 | 55.7 | Not published | 55.7 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| HagleyStourbridge East | Bromsgrove | DY8 2, DY9 0, DY9 9 | 162.2 | Not published | 162.2 | 9.5 | 11.3 | 9.1 | 16.2 | Source |
| HartleHazy Hill | Bromsgrove | DY9 9 Shared postcode | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| HartleStourbridge East | Bromsgrove | DY9 9 Shared postcode | 162.2 | Not published | 162.2 | 9.5 | 11.3 | 9.1 | 16.2 | Source |
| Headley HeathHighters Heath / Kings Heath | Bromsgrove | B38 0 | 57.8 | Not published | 57.8 | 3.4 | 4 | 3.2 | 5.8 | Source |
| Heath GreenRedditch South | Bromsgrove | B98 9 | 172.3 | Not published | 172.3 | 10.1 | 12.1 | 9.7 | 17.2 | Source |
| HollywoodHighters Heath / Kings Heath | Bromsgrove | B47 5, B47 6, B90 1 | 57.8 | Not published | 57.8 | 3.4 | 4 | 3.2 | 5.8 | Source |
| Holt EndRedditch South | Bromsgrove | B98 9 | 172.3 | Not published | 172.3 | 10.1 | 12.1 | 9.7 | 17.2 | Source |
| Holy CrossStourbridge East | Bromsgrove | DY9 0, DY9 9 | 162.2 | Not published | 162.2 | 9.5 | 11.3 | 9.1 | 16.2 | Source |
| HopwoodHazy Hill | Bromsgrove | B48 7 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| HunningtonHayley Green | Bromsgrove | B62 0 | 161.3 | Not published | 161.3 | 9.4 | 11.3 | 9 | 16.1 | Source |
| InkfordHighters Heath | Bromsgrove | B47 6 | 57.8 | Not published | 57.8 | 3.4 | 4 | 3.2 | 5.8 | Source |
| Kendal EndRubery | Bromsgrove | B45 8 | 35.3 | Not published | 35.3 | 2.1 | 2.5 | 2 | 3.5 | Source |
| Lea EndHazy Hill | Bromsgrove | B48 7 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| LickeyHazy Hill | Bromsgrove | B45 8, B45 9, B60 1 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Lickey EndHazy Hill | Bromsgrove | B60 1, B61 0 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Lickey HillsHazy Hill | Bromsgrove | B45 8 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| LinthurstHazy Hill | Bromsgrove | B60 1 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Lower BentleyInkberrow Zone | Bromsgrove | B60 4 | 190.4 | Not published | 190.4 | 11.1 | 13.3 | 10.7 | 19 | Source |
| Lower ClentStourbridge East | Bromsgrove | DY9 0, DY9 9 | 162.2 | Not published | 162.2 | 9.5 | 11.3 | 9.1 | 16.2 | Source |
| Lower MarlbrookHazy Hill | Bromsgrove | B60 1, B61 0 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Lydiate AshHazy Hill | Bromsgrove | B60 1, B61 0 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Madeley HeathChurchill | Bromsgrove | DY9 9 | 159.5 | Not published | 159.5 | 9.3 | 11.2 | 8.9 | 15.9 | Source |
| Major's GreenShirley | Bromsgrove | B90 1 | 57.8 | Not published | 57.8 | 3.4 | 4 | 3.2 | 5.8 | Source |
| NewtownChurchill | Bromsgrove | DY9 9 | 159.5 | Not published | 159.5 | 9.3 | 11.2 | 8.9 | 15.9 | Source |
| Park GateBromsgrove | Bromsgrove | B61 9 | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| PerryfieldsBromsgrove | Bromsgrove | B61 8 | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| Pink GreenRedditch South | Bromsgrove | B98 9 | 172.3 | Not published | 172.3 | 10.1 | 12.1 | 9.7 | 17.2 | Source |
| PortwayHighters Heath | Bromsgrove | B48 7, B94 5 Shared postcode | 57.8 | Not published | 57.8 | 3.4 | 4 | 3.2 | 5.8 | Source |
| PortwayRedditch South | Bromsgrove | B48 7, B94 5, B98 9 Shared postcode | 172.3 | Not published | 172.3 | 10.1 | 12.1 | 9.7 | 17.2 | Source |
| Red CrossBromsgrove | Bromsgrove | B61 8, B61 9 | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| RomsleyHayley Green | Bromsgrove | B62 0 | 161.3 | Not published | 161.3 | 9.4 | 11.3 | 9 | 16.1 | Source |
| Rowney GreenRedditch North | Bromsgrove | B48 7 | 181.3 | Not published | 181.3 | 10.6 | 12.7 | 10.2 | 18.1 | Source |
| Sharpway GateBromsgrove | Bromsgrove | B60 4 | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| ShawbrookHighters Heath | Bromsgrove | B47 6 | 57.8 | Not published | 57.8 | 3.4 | 4 | 3.2 | 5.8 | Source |
| Stoke PoundBromsgrove | Bromsgrove | B60 3 | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| Stoke PoundInkberrow Zone | Bromsgrove | B60 4 | 190.4 | Not published | 190.4 | 11.1 | 13.3 | 10.7 | 19 | Source |
| StoneybridgeHazy Hill | Bromsgrove | DY9 9 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Tanner's GreenHighters Heath | Bromsgrove | B47 6 Shared postcode | 57.8 | Not published | 57.8 | 3.4 | 4 | 3.2 | 5.8 | Source |
| Tanner's GreenRedditch South | Bromsgrove | B47 6 Shared postcode | 172.3 | Not published | 172.3 | 10.1 | 12.1 | 9.7 | 17.2 | Source |
| TardebiggeHazy Hill | Bromsgrove | B60 1, B60 3, B97 5, B97 6 Shared postcode | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| TardebiggeHeadless Cross Zone | Bromsgrove | B97 5 Shared postcode | 204.3 | Not published | 204.3 | 11.9 | 14.3 | 11.4 | 20.4 | Source |
| TimberhongerBromsgrove | Bromsgrove | B61 9 | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| TutnallHazy Hill | Bromsgrove | B60 1, B60 3 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Upper BentleyHeadless Cross Zone | Bromsgrove | B97 5 | 204.3 | Not published | 204.3 | 11.9 | 14.3 | 11.4 | 20.4 | Source |
| Upper MarlbrookHazy Hill | Bromsgrove | B60 1, B61 0 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| VigoHazy Hill | Bromsgrove | B60 1 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Walton PoolStourbridge East | Bromsgrove | DY9 9 | 162.2 | Not published | 162.2 | 9.5 | 11.3 | 9.1 | 16.2 | Source |
| Weatheroak HillHazy Hill | Bromsgrove | B48 7 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| WildmoorHazy Hill | Bromsgrove | B61 0 | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| Woodcote GreenBromsgrove | Bromsgrove | B61 9 Shared postcode | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| Woodcote GreenHazy Hill | Bromsgrove | B61 9 Shared postcode | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| WoodgateInkberrow Zone | Bromsgrove | B60 4 | 190.4 | Not published | 190.4 | 11.1 | 13.3 | 10.7 | 19 | Source |
| Worms AshBromsgrove | Bromsgrove | B61 9 Shared postcode | 175.6 | Not published | 175.6 | 10.3 | 12.3 | 9.8 | 17.6 | Source |
| Worms AshHazy Hill | Bromsgrove | B61 9 Shared postcode | 173 | Not published | 173 | 10.1 | 12.1 | 9.7 | 17.3 | Source |
| WythallHighters Heath | Bromsgrove | B47 6 Shared postcode | 57.8 | Not published | 57.8 | 3.4 | 4 | 3.2 | 5.8 | Source |
| WythallRedditch South | Bromsgrove | B47 6 Shared postcode | 172.3 | Not published | 172.3 | 10.1 | 12.1 | 9.7 | 17.2 | Source |
| Local Authority: Cannock Chase | ||||||||||
| CannockCannock High 1 | Cannock Chase | WS11 0, WS11 1, WS11 4, WS11 5, WS11 6, WS11 7, WS11 8, WS11 9, WS12 0, WS12 1, WS12 2, WS12 3, WS12 4, WS12 9 Shared postcode | 211.4 | Not published | 211.4 | 12.3 | 14.8 | 11.8 | 21.1 | Source |
| CannockRugeley Cannock Low | Cannock Chase | WS11 0, WS11 1, WS11 5, WS11 6, WS11 7, WS11 8, WS12 1, WS12 2 Shared postcode | 186.5 | Not published | 186.5 | 10.9 | 13.1 | 10.4 | 18.6 | Source |
| CannockWalsall North | Cannock Chase | WS11 8 Shared postcode | 137.8 | Not published | 137.8 | 8.1 | 9.6 | 7.7 | 13.8 | Source |
| Cannock WoodCannock High 2 | Cannock Chase | WS15 4 | 202.1 | Not published | 202.1 | 11.8 | 14.1 | 11.3 | 20.2 | Source |
| ChestallCannock High 2 | Cannock Chase | WS15 4 | 202.1 | Not published | 202.1 | 11.8 | 14.1 | 11.3 | 20.2 | Source |
| Common SideBarr Beacon North | Cannock Chase | WS11 9 | 167.4 | Not published | 167.4 | 9.8 | 11.7 | 9.4 | 16.7 | Source |
| HazelsladeCannock High 1 | Cannock Chase | WS12 0 Shared postcode | 211.4 | Not published | 211.4 | 12.3 | 14.8 | 11.8 | 21.1 | Source |
| HazelsladeCannock High 2 | Cannock Chase | WS12 0 Shared postcode | 202.1 | Not published | 202.1 | 11.8 | 14.1 | 11.3 | 20.2 | Source |
| Little WyrleyWalsall North | Cannock Chase | WS3 5 | 137.8 | Not published | 137.8 | 8.1 | 9.6 | 7.7 | 13.8 | Source |
| Norton CanesBarr Beacon North | Cannock Chase | WS11 9, WS8 7 Shared postcode | 167.4 | Not published | 167.4 | 9.8 | 11.7 | 9.4 | 16.7 | Source |
| Norton CanesCannock High 1 | Cannock Chase | WS11 9 Shared postcode | 211.4 | Not published | 211.4 | 12.3 | 14.8 | 11.8 | 21.1 | Source |
| Norton CanesCannock High 2 | Cannock Chase | WS11 9 Shared postcode | 202.1 | Not published | 202.1 | 11.8 | 14.1 | 11.3 | 20.2 | Source |
| Norton CanesWalsall North | Cannock Chase | WS11 9 Shared postcode | 137.8 | Not published | 137.8 | 8.1 | 9.6 | 7.7 | 13.8 | Source |
| Prospect VillageCannock High 2 | Cannock Chase | WS12 0 | 202.1 | Not published | 202.1 | 11.8 | 14.1 | 11.3 | 20.2 | Source |
| RawnsleyCannock High 1 | Cannock Chase | WS12 0, WS12 1 Shared postcode | 211.4 | Not published | 211.4 | 12.3 | 14.8 | 11.8 | 21.1 | Source |
| RawnsleyCannock High 2 | Cannock Chase | WS12 0, WS12 1 Shared postcode | 202.1 | Not published | 202.1 | 11.8 | 14.1 | 11.3 | 20.2 | Source |
| RugeleyCannock High 2 | Cannock Chase | WS15 1, WS15 2 Shared postcode | 202.1 | Not published | 202.1 | 11.8 | 14.1 | 11.3 | 20.2 | Source |
| RugeleyRugeley Cannock Low | Cannock Chase | WS15 1, WS15 2, WS15 3, WS15 4, WS15 9 Shared postcode | 186.5 | Not published | 186.5 | 10.9 | 13.1 | 10.4 | 18.6 | Source |
| RugeleyStafford | Cannock Chase | WS15 2 Shared postcode | 215.2 | Not published | 215.2 | 12.6 | 15.1 | 12.1 | 21.5 | Source |
| Slitting MillCannock High 2 | Cannock Chase | WS15 2 | 202.1 | Not published | 202.1 | 11.8 | 14.1 | 11.3 | 20.2 | Source |
| Local Authority: City of Stoke-on-Trent | ||||||||||
| Bemersley GreenBiddulph Moor | City of Stoke-on-Trent | ST8 7 | 119.6 | Not published | 119.6 | 7 | 8.4 | 6.7 | 12 | Source |
| RidgewayBiddulph Moor | City of Stoke-on-Trent | ST6 8 | 119.6 | Not published | 119.6 | 7 | 8.4 | 6.7 | 12 | Source |
| Stoke-on-TrentAlsagers Bank | City of Stoke-on-Trent | ST6 4, ST6 5, ST6 6 Shared postcode | 196.8 | Not published | 196.8 | 11.5 | 13.8 | 11 | 19.7 | Source |
| Stoke-on-TrentBiddulph Moor / Ladderedge | City of Stoke-on-Trent | ST1 6, ST2 7, ST6 1, ST6 2, ST6 6, ST6 7, ST6 8, ST7 4, ST8 7, ST9 9 Shared postcode | 120 | Not published | 120 | 7 | 8.4 | 6.7 | 12 | Source |
| Stoke-on-TrentBucknall | City of Stoke-on-Trent | ST1 3, ST1 6, ST2 0, ST2 7, ST2 8, ST2 9 Shared postcode | 208.6 | Not published | 208.6 | 12.2 | 14.6 | 11.7 | 20.9 | Source |
| Stoke-on-TrentKidsgrove | City of Stoke-on-Trent | ST1 6, ST6 1, ST6 2, ST6 4, ST6 5, ST6 6, ST6 7, ST6 8, ST7 4 Shared postcode | 139 | Not published | 139 | 8.1 | 9.7 | 7.8 | 13.9 | Source |
| Stoke-on-TrentLongton | City of Stoke-on-Trent | ST2 0, ST2 9, ST3 1, ST3 2, ST3 3, ST3 4, ST3 5, ST3 6, ST3 7, ST4 2, ST4 3 Shared postcode | 245 | Not published | 245 | 14.3 | 17.1 | 13.7 | 24.5 | Source |
| Stoke-on-TrentMeir Heath | City of Stoke-on-Trent | ST11 9, ST2 0, ST3 5, ST3 6, ST3 7, ST4 2 Shared postcode | 234.7 | Not published | 234.7 | 13.7 | 16.4 | 13.1 | 23.5 | Source |
| Stoke-on-TrentNewcastle Under Lyme | City of Stoke-on-Trent | ST1 4, ST1 5, ST4 2, ST4 5, ST4 6, ST4 7, ST5 1 Shared postcode | 249.7 | Not published | 249.7 | 14.6 | 17.5 | 14 | 25 | Source |
| Stoke-on-TrentRangemoor | City of Stoke-on-Trent | ST2 7, ST2 8, ST3 5, ST3 6, ST9 9 Shared postcode | 215.7 | Not published | 215.7 | 12.6 | 15.1 | 12.1 | 21.6 | Source |
| Stoke-on-TrentStoke Central | City of Stoke-on-Trent | ST1 1, ST1 2, ST1 3, ST1 4, ST1 5, ST1 6, ST2 8, ST3 1, ST4 2, ST4 6, ST4 7, ST6 1, ST6 2, ST6 3, ST6 4, ST6 7 Shared postcode | 128.6 | Not published | 128.6 | 7.5 | 9 | 7.2 | 12.9 | Source |
| Stoke-on-TrentStoke South | City of Stoke-on-Trent | ST1 2, ST1 3, ST1 4, ST1 5, ST3 1, ST3 2, ST3 3, ST3 4, ST4 1, ST4 2, ST4 3, ST4 4, ST4 5, ST4 6, ST4 7, ST4 8, ST4 9, ST6 2, ST6 3 Shared postcode | 245.9 | Not published | 245.9 | 14.4 | 17.2 | 13.8 | 24.6 | Source |
| Local Authority: City of Wolverhampton | ||||||||||
| BilstonBilston | City of Wolverhampton | WS10 8, WV14 0, WV14 6, WV14 7, WV14 8, WV14 9, WV2 2, WV4 6 Shared postcode | 211.3 | Not published | 211.3 | 12.3 | 14.8 | 11.8 | 21.1 | Source |
| BilstonWednesbury | City of Wolverhampton | WS10 7, WS10 8, WV14 8 Shared postcode | 160.1 | Not published | 160.1 | 9.4 | 11.2 | 9 | 16 | Source |
