WATER HARDNESS - WALES
3,268 places in Wales, grouped by council area. Search or choose a council area to find yours.
| City / Town / Village(water supply zone) | Council Area | Postcode | *Recommended Setting(softeners & appliances, mg/l) | gpg | °Clark | °dH | °fH | Source |
|---|---|---|---|---|---|---|---|---|
| Council Area: Blaenau Gwent | ||||||||
| BlainaAbergavenny / Cwmtillery | Blaenau Gwent | NP13 1 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| BlainaEbbw Vale / Brynmawr | Blaenau Gwent | NP13 3 Shared postcode | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| BrynmawrEbbw Vale / Brynmawr | Blaenau Gwent | NP23 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| CwmRassau / Sirhowy Valley | Blaenau Gwent | NP12 | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| CwmEbbw Vale / Brynmawr | Blaenau Gwent | NP23 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| Cwm Nant-gamAbergavenny / Cwmtillery | Blaenau Gwent | NP7 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Cwm Nant-gamEbbw Vale / Brynmawr | Blaenau Gwent | NP23 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| Ebbw ValeRassau / Sirhowy Valley | Blaenau Gwent | NP23 4, NP23 5, NP23 6, NP23 8, NP23 9 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| Ebbw ValeEbbw Vale / Brynmawr | Blaenau Gwent | NP23 6, NP23 8, NP23 9 Shared postcode | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| NantygloEbbw Vale / Brynmawr | Blaenau Gwent | NP13, NP23 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| St IlltydAbergavenny / Cwmtillery | Blaenau Gwent | NP13 2 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| SwffrydMalpas / Caerleon / Cwmbran | Blaenau Gwent | NP11 5 Shared postcode | 113 | 6.6 | 7.9 | 6.3 | 11.3 | Source |
| TredegarRassau / Sirhowy Valley | Blaenau Gwent | NP22, NP23 | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| TrefilRassau / Sirhowy Valley | Blaenau Gwent | NP22 | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| TroedrhiwgwairRassau / Sirhowy Valley | Blaenau Gwent | NP22 | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| TroedrhiwgwairEbbw Vale / Brynmawr | Blaenau Gwent | NP23 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| Council Area: Bridgend | ||||||||
| AberkenfigBridgend / Porthcawl, Pencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source 1 Source 2 |
| BettwsPencoed / Bridgend Valleys | Bridgend | CF32, CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| BlackmillPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| BlaengarwPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| BridgendBridgend / Porthcawl, Pencoed / Bridgend Valleys | Bridgend | CF31, CF32, CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source 1 Source 2 |
| BryncethinPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| BrynmenynPencoed / Bridgend Valleys | Bridgend | CF32, CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Cefn CribwrBridgend / Porthcawl | Bridgend | CF32 0, CF33 Shared postcode | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Cefn CribwrPort Talbot | Bridgend | CF32 0 Shared postcode | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| Court ColmanBridgend / Porthcawl | Bridgend | CF31, CF32 0 Shared postcode | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Court ColmanPort Talbot | Bridgend | CF32 0 Shared postcode | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| CoytrahenPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| DerwenPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Ffordd-y-GyfraithPort Talbot | Bridgend | CF32 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| FountainPort Talbot | Bridgend | CF32 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| GlynllanPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| GlynogwrPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| HendrePencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Heol-y-CywPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| HernstonBridgend / Porthcawl | Bridgend | CF31 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Hoel-laethogPencoed / Bridgend Valleys | Bridgend | CF32, CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| KenfigBridgend / Porthcawl | Bridgend | CF36 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| KenfigPort Talbot | Bridgend | CF33 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| Kenfig HillPort Talbot | Bridgend | CF33 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| LewistownPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| LlangeinorPencoed / Bridgend Valleys | Bridgend | CF32, CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| LlangynwydPencoed / Bridgend Valleys | Bridgend | CF34 9 Shared postcode | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| LlangynwydPort Talbot | Bridgend | CF34 9 Shared postcode | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| Lletty BronguPencoed / Bridgend Valleys | Bridgend | CF32, CF34 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| MaestegCaerau / Ystradfellte | Bridgend | CF34 0 Shared postcode | 37 | 2.1 | 2.6 | 2.1 | 3.7 | Source |
| MaestegPencoed / Bridgend Valleys | Bridgend | CF34 0, CF34 4, CF34 9 Shared postcode | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| MawdlamPort Talbot | Bridgend | CF33, SA13 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| Merthyr MawrBridgend / Porthcawl | Bridgend | CF32 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Nant-y-moelPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| North CornellyPort Talbot | Bridgend | CF33 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| Ogmore ValePencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Pant-yr-AwelPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Pen-y-caeBridgend / Porthcawl, Pencoed / Bridgend Valleys | Bridgend | CF31, CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source 1 Source 2 |
| Pen-y-faiBridgend / Porthcawl | Bridgend | CF31 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Pen-yr-heolPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| PencoedPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Pont Rhyd-y-cyffPencoed / Bridgend Valleys | Bridgend | CF34 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Pont-y-rhylPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| PontycymerPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| PorthcawlBridgend / Porthcawl | Bridgend | CF32, CF36 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Price TownPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| PylePort Talbot | Bridgend | CF33 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| SarnPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| ShelfBridgend / Porthcawl, Pencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source 1 Source 2 |
| ShwtPencoed / Bridgend Valleys | Bridgend | CF32, CF34 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| South CornellyBridgend / Porthcawl | Bridgend | CF32, CF33 4, CF36 Shared postcode | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| South CornellyPort Talbot | Bridgend | CF33 4 Shared postcode | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| TonduPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| TrelalesBridgend / Porthcawl | Bridgend | CF32 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| TythegstonBridgend / Porthcawl | Bridgend | CF32, CF33, CF36 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| WyndhamPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Council Area: Caerphilly | ||||||||
| AbercarnNewport SW / Risca / Abercarn | Caerphilly | NP11, NP12 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| AbertridwrPontypridd - Pontsticill High | Caerphilly | CF37 Shared postcode | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| AbertysswgRassau / Sirhowy Valley | Caerphilly | NP22 5 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| ArgoedRassau / Sirhowy Valley | Caerphilly | NP12 0 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| BedwasCaerphilly | Caerphilly | CF83 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| BedwelltyRassau / Sirhowy Valley | Caerphilly | NP12 0 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| BeganCardiff East | Caerphilly | CF3, CF14 | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| Berllan-gollenCaerphilly | Caerphilly | CF83 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Berllan-gollenCardiff - Heath & Llanishen | Caerphilly | CF14 | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| BlackwoodRassau / Sirhowy Valley | Caerphilly | NP12 0, NP12 1, NP12 3 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| BrynawelNewport SW / Risca / Abercarn | Caerphilly | NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| Bute TownMerthyr / Abercynon | Caerphilly | CF48 4 Shared postcode | 41 | 2.4 | 2.9 | 2.3 | 4.1 | Source |
| CaerphillyCaerphilly | Caerphilly | CF83 1, CF83 2, CF83 3, CF83 8, CF83 9 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Cwm-corrwgRassau / Sirhowy Valley | Caerphilly | NP12 0 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| CwmfelinfachNewport SW / Risca / Abercarn | Caerphilly | NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| DanygraigNewport SW / Risca / Abercarn | Caerphilly | NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| DraethenCaerphilly | Caerphilly | NP10 8 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| DraethenNewport SW / Risca / Abercarn | Caerphilly | NP10 8 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| GlensideNewport SW / Risca / Abercarn | Caerphilly | NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| Groes-wenCaerphilly | Caerphilly | CF15 7, CF37 5, CF83 1 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Groes-wenPontypridd - Pontsticill High | Caerphilly | CF37 5 Shared postcode | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| HafodyrynysAbergavenny / Cwmtillery | Caerphilly | NP4, NP11 5 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| HafodyrynysMalpas / Caerleon / Cwmbran | Caerphilly | NP11 5 Shared postcode | 113 | 6.6 | 7.9 | 6.3 | 11.3 | Source |
| HollybushRassau / Sirhowy Valley | Caerphilly | NP12 0, NP22 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| LlanbradachCaerphilly | Caerphilly | CF82, CF83 3, CF83 8 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| LlanfabonPontypridd - Pontsticill High | Caerphilly | CF37 4 Shared postcode | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| LlechrydMerthyr / Abercynon | Caerphilly | NP22 5 Shared postcode | 41 | 2.4 | 2.9 | 2.3 | 4.1 | Source |
| LlechrydRassau / Sirhowy Valley | Caerphilly | NP22 3, NP22 5 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| MachenCaerphilly | Caerphilly | CF83 8, NP10 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| MachenNewport SW / Risca / Abercarn | Caerphilly | CF83 8 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| MaesycwmmerCaerphilly | Caerphilly | CF82 7, CF82 8 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| ManmoelEbbw Vale / Brynmawr | Caerphilly | NP23 Shared postcode | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| MarkhamRassau / Sirhowy Valley | Caerphilly | NP12 0 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| NewbridgeNewport SW / Risca / Abercarn | Caerphilly | NP11 3, NP11 4, NP11 5 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| OakdaleNewport SW / Risca / Abercarn | Caerphilly | NP11 3, NP12 0 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| PontllanfraithNewport SW / Risca / Abercarn | Caerphilly | NP11, NP12 2 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| RiscaNewport SW / Risca / Abercarn | Caerphilly | NP10, NP11 6, NP11 7 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| RiscaMalpas / Caerleon / Cwmbran | Caerphilly | NP11 6 Shared postcode | 113 | 6.6 | 7.9 | 6.3 | 11.3 | Source |
| RiscaNewport West | Caerphilly | NP11 6 Shared postcode | 114 | 6.7 | 8 | 6.4 | 11.4 | Source |
| RockRassau / Sirhowy Valley | Caerphilly | NP12 0, NP12 1 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| RudryCaerphilly | Caerphilly | CF83 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| RudryCardiff - Heath & Llanishen | Caerphilly | CF14 | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| Tai'r-heolMerthyr / Abercynon | Caerphilly | CF46 5, CF46 6 Shared postcode | 41 | 2.4 | 2.9 | 2.3 | 4.1 | Source |
| ThornhillCaerphilly | Caerphilly | CF83 1 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| ThornhillCardiff - Heath & Llanishen | Caerphilly | CF14, CF83 1 Shared postcode | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| TrethomasCaerphilly | Caerphilly | CF83 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Upper OchrwythNewport SW / Risca / Abercarn | Caerphilly | NP10, NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| WaterlooCaerphilly | Caerphilly | CF83 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| WattsvilleNewport SW / Risca / Abercarn | Caerphilly | NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| WyllieNewport SW / Risca / Abercarn | Caerphilly | NP11, NP12 2 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| YnysdduNewport SW / Risca / Abercarn | Caerphilly | NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| Ystrad MynachCaerphilly | Caerphilly | CF82 7, CF82 8, CF82 9 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Council Area: Cardiff | ||||||||
| Broadstreet CommonCardiff East | Cardiff | CF3 | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| Capel LlanillternVale of Glam / Rhondda Valleys | Cardiff | CF5 6, CF15 Shared postcode | 64 | 3.7 | 4.5 | 3.6 | 6.4 | Source |
| Capel LlanillternCardiff - Ely / Radyr / Llandaff | Cardiff | CF5 6, CF72 Shared postcode | 84 | 4.9 | 5.9 | 4.7 | 8.4 | Source |
| CardiffCardiff - Ely / Radyr / Llandaff | Cardiff | CF5, CF11 6, CF11 8, CF11 9, CF14 2, CF14 7, CF15 Shared postcode | 84 | 4.9 | 5.9 | 4.7 | 8.4 | Source |
| CardiffPenarth / Barry | Cardiff | CF10 1, CF10 2, CF10 3, CF10 4, CF10 5, CF11 0, CF11 1, CF11 6, CF11 8, CF11 9, CF24 0, CF24 2, CF24 3, CF24 5, CF91 Shared postcode | 94 | 5.5 | 6.6 | 5.3 | 9.4 | Source |
| CardiffCardiff East | Cardiff | CF3 0, CF3 1, CF3 2, CF3 3, CF3 4, CF3 5, CF3 6, CF14 0, CF23 0, CF23 6, CF23 7, CF23 8, CF23 9, CF30 Shared postcode | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| CardiffCardiff Bay / Canton / Cathays | Cardiff | CF10 1, CF10 2, CF10 3, CF10 4, CF10 5, CF11 0, CF11 1, CF11 6, CF11 7, CF11 8, CF11 9, CF14 3, CF24 0, CF24 2, CF95, CF99 Shared postcode | 105 | 6.2 | 7.4 | 5.9 | 10.5 | Source |
| CardiffCardiff - Heath & Llanishen | Cardiff | CF14 0, CF14 1, CF14 2, CF14 3, CF14 4, CF14 5, CF14 6, CF14 7, CF14 8, CF14 9, CF23 5, CF23 6, CF23 7, CF23 9, CF24 4 Shared postcode | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| CardiffCardiff Bay / Rumney | Cardiff | CF3 1, CF3 2, CF3 3, CF3 4, CF10 2, CF10 3, CF10 4, CF14 3, CF23 5, CF23 6, CF23 9, CF24 0, CF24 1, CF24 2, CF24 3, CF24 4, CF24 5 Shared postcode | 108 | 6.3 | 7.5 | 6 | 10.8 | Source |
| CreigiauVale of Glam / Rhondda Valleys | Cardiff | CF15, CF72 8 Shared postcode | 64 | 3.7 | 4.5 | 3.6 | 6.4 | Source |
| CreigiauCardiff - Ely / Radyr / Llandaff | Cardiff | CF72 8 Shared postcode | 84 | 4.9 | 5.9 | 4.7 | 8.4 | Source |
| Gwaelod-y-garthVale of Glam / Rhondda Valleys | Cardiff | CF15 9 Shared postcode | 64 | 3.7 | 4.5 | 3.6 | 6.4 | Source |
| Gwaelod-y-garthCardiff - Ely / Radyr / Llandaff | Cardiff | CF15 5, CF15 7, CF15 8, CF15 9 Shared postcode | 84 | 4.9 | 5.9 | 4.7 | 8.4 | Source |
| Llanedeyrn VillageCardiff East | Cardiff | CF3, CF14 0, CF23 Shared postcode | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| Llanedeyrn VillageCardiff - Heath & Llanishen | Cardiff | CF14 0 Shared postcode | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| NewtonCardiff East | Cardiff | CF3 | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| PentyrchVale of Glam / Rhondda Valleys | Cardiff | CF15 | 64 | 3.7 | 4.5 | 3.6 | 6.4 | Source |
| RhydlafrVale of Glam / Rhondda Valleys | Cardiff | CF15 9 | 64 | 3.7 | 4.5 | 3.6 | 6.4 | Source |
| RhydlafrCardiff - Ely / Radyr / Llandaff | Cardiff | CF5, CF15 8 | 84 | 4.9 | 5.9 | 4.7 | 8.4 | Source |
| SoarVale of Glam / Rhondda Valleys | Cardiff | CF15 | 64 | 3.7 | 4.5 | 3.6 | 6.4 | Source |
| St FagansCardiff - Ely / Radyr / Llandaff | Cardiff | CF5 | 84 | 4.9 | 5.9 | 4.7 | 8.4 | Source |
| TongwynlaisCardiff - Ely / Radyr / Llandaff | Cardiff | CF15 | 84 | 4.9 | 5.9 | 4.7 | 8.4 | Source |
| WenalltCardiff - Heath & Llanishen | Cardiff | CF14, CF83 | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| Council Area: Carmarthenshire | ||||||||
| Aber-GiârStrata Florida | Carmarthenshire | SA39, SA40 | 22 | 1.3 | 1.5 | 1.2 | 2.2 | Source |
| AbergorlechBryngwyn / Portis | Carmarthenshire | SA19, SA32 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| AbergwiliLlanelli | Carmarthenshire | SA31 2, SA32 7 Shared postcode | 52 | 3 | 3.6 | 2.9 | 5.2 | Source |
| AbergwiliCapel Dewi | Carmarthenshire | SA31 2, SA32 7 Shared postcode | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| AbernantCapel Dewi | Carmarthenshire | SA33 | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| AlltDafen | Carmarthenshire | SA14 8 Shared postcode | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| AlltBryngwyn / Portis | Carmarthenshire | SA4, SA14 8 Shared postcode | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| AlltwalisLlechryd | Carmarthenshire | SA32 7 Shared postcode | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| AlltwalisCapel Dewi | Carmarthenshire | SA32 7, SA33 Shared postcode | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| AmmanfordBryngwyn / Portis | Carmarthenshire | SA18 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| AshfieldBryngwyn / Portis | Carmarthenshire | SA19 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| BabelBryngwyn / Portis | Carmarthenshire | SA20 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| BackePendine | Carmarthenshire | SA33 | 223 | 13 | 15.6 | 12.5 | 22.3 | Source |
| BancffosfelenLlanelli | Carmarthenshire | SA15, SA17 | 52 | 3 | 3.6 | 2.9 | 5.2 | Source |
| BancycapelLlanelli | Carmarthenshire | SA17 5 Shared postcode | 52 | 3 | 3.6 | 2.9 | 5.2 | Source |
| BancycapelCapel Dewi | Carmarthenshire | SA17 5, SA32 Shared postcode | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| BancyfelinCapel Dewi | Carmarthenshire | SA33 | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| BancyfforddLlechryd | Carmarthenshire | SA39, SA44 | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| BethlehemBryngwyn / Portis | Carmarthenshire | SA19 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| Blaen-y-coedCapel Dewi | Carmarthenshire | SA33 | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| BlaenauBryngwyn / Portis | Carmarthenshire | SA18 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| BlaenwaunPreseli | Carmarthenshire | SA34, SA35 | 42 | 2.5 | 2.9 | 2.4 | 4.2 | Source |
| BrechfaStrata Florida | Carmarthenshire | SA32 7 Shared postcode | 22 | 1.3 | 1.5 | 1.2 | 2.2 | Source |
| BrechfaCapel Dewi | Carmarthenshire | SA32 7 Shared postcode | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| Broad OakBryngwyn / Portis | Carmarthenshire | SA19, SA32 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| BroadlayCapel Dewi | Carmarthenshire | SA17 | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| BroadwayCapel Dewi | Carmarthenshire | SA17 | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| BroadwayPendine | Carmarthenshire | SA33 | 223 | 13 | 15.6 | 12.5 | 22.3 | Source |
| BronwyddCapel Dewi | Carmarthenshire | SA32, SA33 | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| Bronwydd ArmsCapel Dewi | Carmarthenshire | SA32, SA33 | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| BrookPendine | Carmarthenshire | SA33 | 223 | 13 | 15.6 | 12.5 | 22.3 | Source |
| BrynDafen | Carmarthenshire | SA14 8, SA14 9 Shared postcode | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| BrynLlanelli | Carmarthenshire | SA14 9 Shared postcode | 52 | 3 | 3.6 | 2.9 | 5.2 | Source |
| BrynBryngwyn / Portis | Carmarthenshire | SA14 8 Shared postcode | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| Bryn IwanLlechryd | Carmarthenshire | SA33 6 Shared postcode | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| Bryn IwanCapel Dewi | Carmarthenshire | SA33 6 Shared postcode | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| BrynammanCray / Clydach | Carmarthenshire | SA18 | 42 | 2.4 | 2.9 | 2.3 | 4.2 | Source |
| BrynhyfrydDafen | Carmarthenshire | SA14 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Burry PortLlanelli | Carmarthenshire | SA16 | 52 | 3 | 3.6 | 2.9 | 5.2 | Source |
| BwlchnewyddCapel Dewi | Carmarthenshire | SA33 | 67 | 3.9 | 4.7 | 3.8 | 6.7 | Source |
| Cae'r-brynBryngwyn / Portis | Carmarthenshire | SA18 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| CaeoBryngwyn / Portis | Carmarthenshire | SA19 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| Capel DewiLlanelli | Carmarthenshire | SA32 | 52 | 3 | 3.6 | 2.9 | 5.2 | Source |
| Capel HendreBryngwyn / Portis | Carmarthenshire | SA14, SA18 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| Capel IsaacBryngwyn / Portis | Carmarthenshire | SA19, SA32 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
| Capel IwanLlechryd | Carmarthenshire | SA38 | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| Capel-GwynfeBryngwyn / Portis | Carmarthenshire | SA19 | 56 | 3.3 | 3.9 | 3.1 | 5.6 | Source |
