WATER HARDNESS - WALES
The water hardness data for Wales in this chart has been verified by Aquatell directly from primary sources. Every value comes from the water quality reports or database published by the water supplier for the area.
| City / Town / Village(water supply zone) | Council Area | Postcode | *Recommended Setting(softeners & appliances, mg/l) | gpg | °Clark | °dH | °fH | Source |
|---|---|---|---|---|---|---|---|---|
| Council Area: Blaenau Gwent | ||||||||
| BlainaAbergavenny / Cwmtillery | Blaenau Gwent | NP13 1 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| BlainaEbbw Vale / Brynmawr | Blaenau Gwent | NP13 3 Shared postcode | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| BrynmawrEbbw Vale / Brynmawr | Blaenau Gwent | NP23 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| CwmRassau / Sirhowy Valley | Blaenau Gwent | NP12 | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| CwmEbbw Vale / Brynmawr | Blaenau Gwent | NP23 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| Cwm Nant-gamAbergavenny / Cwmtillery | Blaenau Gwent | NP7 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Cwm Nant-gamEbbw Vale / Brynmawr | Blaenau Gwent | NP23 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| Ebbw ValeRassau / Sirhowy Valley | Blaenau Gwent | NP23 4, NP23 5, NP23 6, NP23 8, NP23 9 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| Ebbw ValeEbbw Vale / Brynmawr | Blaenau Gwent | NP23 6, NP23 8, NP23 9 Shared postcode | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| NantygloEbbw Vale / Brynmawr | Blaenau Gwent | NP13, NP23 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| St IlltydAbergavenny / Cwmtillery | Blaenau Gwent | NP13 2 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| SwffrydMalpas / Caerleon / Cwmbran | Blaenau Gwent | NP11 5 Shared postcode | 113 | 6.6 | 7.9 | 6.3 | 11.3 | Source |
| TredegarRassau / Sirhowy Valley | Blaenau Gwent | NP22, NP23 | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| TrefilRassau / Sirhowy Valley | Blaenau Gwent | NP22 | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| TroedrhiwgwairRassau / Sirhowy Valley | Blaenau Gwent | NP22 | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| TroedrhiwgwairEbbw Vale / Brynmawr | Blaenau Gwent | NP23 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| Council Area: Bridgend | ||||||||
| AberkenfigBridgend / Porthcawl, Pencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source 1 Source 2 |
| BettwsPencoed / Bridgend Valleys | Bridgend | CF32, CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| BlackmillPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| BlaengarwPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| BridgendBridgend / Porthcawl, Pencoed / Bridgend Valleys | Bridgend | CF31, CF32, CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source 1 Source 2 |
| BryncethinPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| BrynmenynPencoed / Bridgend Valleys | Bridgend | CF32, CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Cefn CribwrBridgend / Porthcawl | Bridgend | CF32 0, CF33 Shared postcode | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Cefn CribwrPort Talbot | Bridgend | CF32 0 Shared postcode | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| Court ColmanBridgend / Porthcawl | Bridgend | CF31, CF32 0 Shared postcode | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Court ColmanPort Talbot | Bridgend | CF32 0 Shared postcode | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| CoytrahenPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| DerwenPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Ffordd-y-GyfraithPort Talbot | Bridgend | CF32 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| FountainPort Talbot | Bridgend | CF32 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| GlynllanPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| GlynogwrPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| HendrePencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Heol-y-CywPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| HernstonBridgend / Porthcawl | Bridgend | CF31 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Hoel-laethogPencoed / Bridgend Valleys | Bridgend | CF32, CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| KenfigBridgend / Porthcawl | Bridgend | CF36 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| KenfigPort Talbot | Bridgend | CF33 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| Kenfig HillPort Talbot | Bridgend | CF33 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| LewistownPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| LlangeinorPencoed / Bridgend Valleys | Bridgend | CF32, CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| LlangynwydPencoed / Bridgend Valleys | Bridgend | CF34 9 Shared postcode | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| LlangynwydPort Talbot | Bridgend | CF34 9 Shared postcode | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| Lletty BronguPencoed / Bridgend Valleys | Bridgend | CF32, CF34 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| MaestegCaerau / Ystradfellte | Bridgend | CF34 0 Shared postcode | 37 | 2.1 | 2.6 | 2.1 | 3.7 | Source |
| MaestegPencoed / Bridgend Valleys | Bridgend | CF34 0, CF34 4, CF34 9 Shared postcode | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| MawdlamPort Talbot | Bridgend | CF33, SA13 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| Merthyr MawrBridgend / Porthcawl | Bridgend | CF32 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Nant-y-moelPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| North CornellyPort Talbot | Bridgend | CF33 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| Ogmore ValePencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Pant-yr-AwelPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Pen-y-caeBridgend / Porthcawl, Pencoed / Bridgend Valleys | Bridgend | CF31, CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source 1 Source 2 |
| Pen-y-faiBridgend / Porthcawl | Bridgend | CF31 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Pen-yr-heolPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| PencoedPencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Pont Rhyd-y-cyffPencoed / Bridgend Valleys | Bridgend | CF34 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Pont-y-rhylPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| PontycymerPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| PorthcawlBridgend / Porthcawl | Bridgend | CF32, CF36 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| Price TownPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| PylePort Talbot | Bridgend | CF33 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| SarnPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| ShelfBridgend / Porthcawl, Pencoed / Bridgend Valleys | Bridgend | CF35 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source 1 Source 2 |
| ShwtPencoed / Bridgend Valleys | Bridgend | CF32, CF34 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| South CornellyBridgend / Porthcawl | Bridgend | CF32, CF33 4, CF36 Shared postcode | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| South CornellyPort Talbot | Bridgend | CF33 4 Shared postcode | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| TonduPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| TrelalesBridgend / Porthcawl | Bridgend | CF32 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| TythegstonBridgend / Porthcawl | Bridgend | CF32, CF33, CF36 | 48 | 2.8 | 3.3 | 2.7 | 4.8 | Source |
| WyndhamPencoed / Bridgend Valleys | Bridgend | CF32 | 48 | 2.8 | 3.4 | 2.7 | 4.8 | Source |
| Council Area: Caerphilly | ||||||||
| AbercarnNewport SW / Risca / Abercarn | Caerphilly | NP11, NP12 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| AbertridwrPontypridd - Pontsticill High | Caerphilly | CF37 Shared postcode | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| AbertysswgRassau / Sirhowy Valley | Caerphilly | NP22 5 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| ArgoedRassau / Sirhowy Valley | Caerphilly | NP12 0 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| BedwasCaerphilly | Caerphilly | CF83 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| BedwelltyRassau / Sirhowy Valley | Caerphilly | NP12 0 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| BeganCardiff East | Caerphilly | CF3, CF14 | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| Berllan-gollenCaerphilly | Caerphilly | CF83 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Berllan-gollenCardiff - Heath & Llanishen | Caerphilly | CF14 | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| BlackwoodRassau / Sirhowy Valley | Caerphilly | NP12 0, NP12 1, NP12 3 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| BrynawelNewport SW / Risca / Abercarn | Caerphilly | NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| Bute TownMerthyr / Abercynon | Caerphilly | CF48 4 Shared postcode | 41 | 2.4 | 2.9 | 2.3 | 4.1 | Source |
| CaerphillyCaerphilly | Caerphilly | CF83 1, CF83 2, CF83 3, CF83 8, CF83 9 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Cwm-corrwgRassau / Sirhowy Valley | Caerphilly | NP12 0 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| CwmfelinfachNewport SW / Risca / Abercarn | Caerphilly | NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| DanygraigNewport SW / Risca / Abercarn | Caerphilly | NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| DraethenCaerphilly | Caerphilly | NP10 8 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| DraethenNewport SW / Risca / Abercarn | Caerphilly | NP10 8 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| GlensideNewport SW / Risca / Abercarn | Caerphilly | NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| Groes-wenCaerphilly | Caerphilly | CF15 7, CF37 5, CF83 1 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Groes-wenPontypridd - Pontsticill High | Caerphilly | CF37 5 Shared postcode | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| HafodyrynysAbergavenny / Cwmtillery | Caerphilly | NP4, NP11 5 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| HafodyrynysMalpas / Caerleon / Cwmbran | Caerphilly | NP11 5 Shared postcode | 113 | 6.6 | 7.9 | 6.3 | 11.3 | Source |
| HollybushRassau / Sirhowy Valley | Caerphilly | NP12 0, NP22 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| LlanbradachCaerphilly | Caerphilly | CF82, CF83 3, CF83 8 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| LlanfabonPontypridd - Pontsticill High | Caerphilly | CF37 4 Shared postcode | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| LlechrydMerthyr / Abercynon | Caerphilly | NP22 5 Shared postcode | 41 | 2.4 | 2.9 | 2.3 | 4.1 | Source |
| LlechrydRassau / Sirhowy Valley | Caerphilly | NP22 3, NP22 5 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| MachenCaerphilly | Caerphilly | CF83 8, NP10 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| MachenNewport SW / Risca / Abercarn | Caerphilly | CF83 8 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| MaesycwmmerCaerphilly | Caerphilly | CF82 7, CF82 8 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| ManmoelEbbw Vale / Brynmawr | Caerphilly | NP23 Shared postcode | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| MarkhamRassau / Sirhowy Valley | Caerphilly | NP12 0 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| NewbridgeNewport SW / Risca / Abercarn | Caerphilly | NP11 3, NP11 4, NP11 5 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| OakdaleNewport SW / Risca / Abercarn | Caerphilly | NP11 3, NP12 0 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| PontllanfraithNewport SW / Risca / Abercarn | Caerphilly | NP11, NP12 2 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| RiscaNewport SW / Risca / Abercarn | Caerphilly | NP10, NP11 6, NP11 7 Shared postcode | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| RiscaMalpas / Caerleon / Cwmbran | Caerphilly | NP11 6 Shared postcode | 113 | 6.6 | 7.9 | 6.3 | 11.3 | Source |
| RiscaNewport West | Caerphilly | NP11 6 Shared postcode | 114 | 6.7 | 8 | 6.4 | 11.4 | Source |
| RockRassau / Sirhowy Valley | Caerphilly | NP12 0, NP12 1 Shared postcode | 55 | 3.2 | 3.9 | 3.1 | 5.5 | Source |
| RudryCaerphilly | Caerphilly | CF83 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| RudryCardiff - Heath & Llanishen | Caerphilly | CF14 | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| Tai'r-heolMerthyr / Abercynon | Caerphilly | CF46 5, CF46 6 Shared postcode | 41 | 2.4 | 2.9 | 2.3 | 4.1 | Source |
| ThornhillCaerphilly | Caerphilly | CF83 1 Shared postcode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| ThornhillCardiff - Heath & Llanishen | Caerphilly | CF14, CF83 1 Shared postcode | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| TrethomasCaerphilly | Caerphilly | CF83 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Upper OchrwythNewport SW / Risca / Abercarn | Caerphilly | NP10, NP11 | 100 | 5.9 | 7 | 5.6 | 10 | Source |
| WaterlooCaerphilly | Caerphilly | CF83 | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| Council Area: Cardiff | ||||||||
| Council Area: Carmarthenshire | ||||||||
| Council Area: Ceredigion | ||||||||
| Council Area: Conwy | ||||||||
| Council Area: Denbighshire | ||||||||
| Council Area: Flintshire | ||||||||
| Council Area: Gwynedd | ||||||||
| Council Area: Isle of Anglesey | ||||||||
| Council Area: Merthyr Tydfil | ||||||||
| Council Area: Monmouthshire | ||||||||
| Council Area: Neath Port Talbot | ||||||||
| Council Area: Newport | ||||||||
| Council Area: Pembrokeshire | ||||||||
| Council Area: Powys | ||||||||
| Council Area: Rhondda Cynon Taf | ||||||||
| Council Area: Swansea | ||||||||
| Council Area: Torfaen | ||||||||
| Council Area: Vale of Glamorgan | ||||||||
| Council Area: Wrexham | ||||||||
No places match your search.
Showing all 3,268 places in Wales, grouped by council area. Scroll the chart or search to find yours.
