WATER HARDNESS - NORTHERN IRELAND
544 places in Northern Ireland, grouped by county. Search or choose a county to find yours.
| City / Town / Village(water supply zone) | County | Postcode | *Recommended Setting(softeners & appliances, mg/l) | gpg | °Clark | °dH | °fH | Source |
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | ||||||||
| AghagallonCastor Bay Moira | Co. Antrim | BT67 | 160 | 9.3 | 11.2 | 9 | 16 | Source |
| AghaleeCastor Bay Moira | Co. Antrim | BT67 | 160 | 9.3 | 11.2 | 9 | 16 | Source |
| AhoghillDunore Point Ballymena | Co. Antrim | BT42 | 155 | 9.1 | 10.9 | 8.7 | 15.5 | Source |
| AntrimDunore Point Antrim | Co. Antrim | BT41 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| ArmoyAltnahinch Bushmills | Co. Antrim | BT53 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| BallintoyAltnahinch Bushmills | Co. Antrim | BT54 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| BallybogyBallinrees North | Co. Antrim | BT53 | 131 | 7.7 | 9.2 | 7.3 | 13.1 | Source |
| BallycarryDorisland Carrick | Co. Antrim | BT38 | 154 | 9 | 10.8 | 8.6 | 15.4 | Source |
| BallycastleAltnahinch Bushmills | Co. Antrim | BT54 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| BallyclareDunore Point Antrim | Co. Antrim | BT39 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| BallycorKillylane Ballynure | Co. Antrim | BT39 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| BallycraigyDunore Point Hydepark | Co. Antrim | BT36 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| BallyeastonKillylane Ballynure | Co. Antrim | BT39 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| BallygalleyKillylane Ballynure | Co. Antrim | BT40 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| BallymenaDunore Point Ballymena | Co. Antrim | BT42, BT43 | 155 | 9.1 | 10.9 | 8.7 | 15.5 | Source |
| BallymoneyBallinrees South | Co. Antrim | BT53 | 131 | 7.6 | 9.2 | 7.3 | 13.1 | Source |
| BallynadollyCastor Bay Stoneyford | Co. Antrim | BT28 | 164 | 9.6 | 11.5 | 9.2 | 16.4 | Source |
| BallynureKillylane Ballynure | Co. Antrim | BT39 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| BallyrobertDunore Point Antrim | Co. Antrim | BT39 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| BallystrudderDorisland Carrick | Co. Antrim | BT40 | 154 | 9 | 10.8 | 8.6 | 15.4 | Source |
| BallytoberBallinrees North | Co. Antrim | BT57 | 131 | 7.7 | 9.2 | 7.3 | 13.1 | Source |
| BallyvoyAltnahinch Bushmills | Co. Antrim | BT54 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| BalnamoreBallinrees South | Co. Antrim | BT53 | 131 | 7.6 | 9.2 | 7.3 | 13.1 | Source |
| BelfastBelfast Ballyhanwood | Co. Antrim / Co. Down | BT4 1, BT4 2, BT4 3, BT5 5, BT5 6, BT5 7, BT16 1, BT16 2 | 43 | 2.5 | 3 | 2.4 | 4.3 | Source |
| BelfastBelfast Breda South, Belfast Breda North | Co. Antrim / Co. Down | BT1 3, BT3 9, BT4 1, BT5 4, BT5 5, BT6 0, BT6 8, BT6 9, BT7 1, BT7 2, BT7 3, BT8 6, BT8 7, BT9 5, BT9 6, BT9 7 | 75 | 4.4 | 5.2 | 4.2 | 7.5 | Source |
| BelfastDunore Ballygomartin South, Dunore Belfast North, Belfast Oldpark, Dunore Ballygomartin North | Co. Antrim / Co. Down | BT1 1, BT1 2, BT1 3, BT1 4, BT1 5, BT1 6, BT2 7, BT2 8, BT3 9, BT7 1, BT7 2, BT9 5, BT9 6, BT10 0, BT11 8, BT12 4, BT12 5, BT12 6, BT12 7, BT13 1, BT13 2, BT13 3, BT14 6, BT14 7, BT14 8, BT15 1, BT15 2, BT15 3, BT15 4, BT15 5, BT36 7 | 154 | 9 | 10.8 | 8.6 | 15.4 | Source |
| BendooraghBallinrees South | Co. Antrim | BT53 | 131 | 7.6 | 9.2 | 7.3 | 13.1 | Source |
| BroughshaneDungonnell Glarryford | Co. Antrim | BT43 7 | 74 | 4.3 | 5.2 | 4.1 | 7.4 | Source |
| BroughshaneDunore Point Ballymena | Co. Antrim | BT42 4, BT43 7 | 155 | 9.1 | 10.9 | 8.7 | 15.5 | Source |
| BushmillsAltnahinch Bushmills | Co. Antrim | BT57 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| BushvaleAltnahinch Bushmills | Co. Antrim | BT53 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| CarganDungonnell Glarryford | Co. Antrim | BT43 | 74 | 4.3 | 5.2 | 4.1 | 7.4 | Source |
| CarncastleKillylane Ballynure | Co. Antrim | BT40 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| CarneatlyAltnahinch Bushmills | Co. Antrim | BT53 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| CarnloughDunore Point Ballymena | Co. Antrim | BT44 | 155 | 9.1 | 10.9 | 8.7 | 15.5 | Source |
| CarrickfergusDorisland Carrick | Co. Antrim | BT38 | 154 | 9 | 10.8 | 8.6 | 15.4 | Source |
| Church BayRathlin Island | Co. Antrim | BT54 | 33 | 1.9 | 2.3 | 1.8 | 3.3 | Source |
| CloghDungonnell Glarryford | Co. Antrim | BT44 | 74 | 4.3 | 5.2 | 4.1 | 7.4 | Source |
| Clogh MillsAltnahinch Bushmills | Co. Antrim | BT44 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| Cogry / KilbrideKillylane Ballynure | Co. Antrim | BT39 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| CorkeyAltnahinch Bushmills | Co. Antrim | BT44 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| CraigaroganDunore Point Hydepark | Co. Antrim | BT36 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| Creggan-CranfieldDunore Point Antrim | Co. Antrim | BT41 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| CrosshillKillylane Ballynure | Co. Antrim | BT40 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| CrumlinDunore Point Crumlin | Co. Antrim | BT29 | 158 | 9.2 | 11 | 8.9 | 15.8 | Source |
| CullybackeyDungonnell Glarryford | Co. Antrim | BT43 5 | 74 | 4.3 | 5.2 | 4.1 | 7.4 | Source |
| CullybackeyDunore Point Ballymena | Co. Antrim | BT42 1, BT43 5 | 155 | 9.1 | 10.9 | 8.7 | 15.5 | Source |
| CushendallDungonnell Glarryford | Co. Antrim | BT44 | 74 | 4.3 | 5.2 | 4.1 | 7.4 | Source |
| CushendunDungonnell Glarryford | Co. Antrim | BT44 | 74 | 4.3 | 5.2 | 4.1 | 7.4 | Source |
| DerrykeighanAltnahinch Bushmills | Co. Antrim | BT53 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| DerrymoreCastor Bay Moira | Co. Antrim | BT67 | 160 | 9.3 | 11.2 | 9 | 16 | Source |
| DervockBallinrees South | Co. Antrim | BT53 | 131 | 7.6 | 9.2 | 7.3 | 13.1 | Source |
| DoaghDunore Point Antrim | Co. Antrim | BT39 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| DunadryDunore Point Antrim | Co. Antrim | BT41 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| DunaghyAltnahinch Bushmills | Co. Antrim | BT53 7 Shared postcode | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| DunaghyBallinrees South | Co. Antrim | BT53 7 Shared postcode | 131 | 7.6 | 9.2 | 7.3 | 13.1 | Source |
| DundrodDunore Point Hydepark, Castor Bay Stoneyford | Co. Antrim | BT29 | 161 | 9.4 | 11.3 | 9 | 16.1 | Source |
| DunloyAltnahinch Bushmills | Co. Antrim | BT44 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| Dunmurry / Poleglass / TwinbrookPoleglass Dunmurry | Co. Antrim | BT17 | 159 | 9.3 | 11.2 | 8.9 | 15.9 | Source |
| FinvoyAltnahinch Bushmills | Co. Antrim | BT53 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| Glenariff BayDungonnell Glarryford | Co. Antrim | BT44 | 74 | 4.3 | 5.2 | 4.1 | 7.4 | Source |
| GlenarmDunore Point Ballymena | Co. Antrim | BT44 | 155 | 9.1 | 10.9 | 8.7 | 15.5 | Source |
| GlenavyCastor Bay Stoneyford | Co. Antrim | BT29 | 164 | 9.6 | 11.5 | 9.2 | 16.4 | Source |
| GlenoeKillylane Ballynure | Co. Antrim | BT40 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| GlynnKillylane Ballynure | Co. Antrim | BT40 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| Grange CornerDungonnell Portglenone | Co. Antrim | BT41 | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| GreenislandDorisland Whiteabbey | Co. Antrim | BT38 | 153 | 9 | 10.7 | 8.6 | 15.3 | Source |
| GrogganDungonnell Portglenone | Co. Antrim | BT41 | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| Halfpenny GateCastor Bay Moira | Co. Antrim | BT67 | 160 | 9.3 | 11.2 | 9 | 16 | Source |
| HannahstownDunore Point Hydepark | Co. Antrim | BT17 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| HillheadDunore Point Antrim | Co. Antrim | BT39 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| Kells / ConnorKillylane Ballynure | Co. Antrim | BT42 3 Shared postcode | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| Kells / ConnorDunore Point Antrim | Co. Antrim | BT42 3 Shared postcode | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| KilleadDunore Point Crumlin | Co. Antrim | BT29 | 158 | 9.2 | 11 | 8.9 | 15.8 | Source |
| KnocknacarryDungonnell Glarryford | Co. Antrim | BT44 | 74 | 4.3 | 5.2 | 4.1 | 7.4 | Source |
| KnocknagulliaghDorisland Carrick | Co. Antrim | BT38 | 154 | 9 | 10.8 | 8.6 | 15.4 | Source |
| LarneKillylane Ballynure | Co. Antrim | BT40 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| LisburnLisburn South | Co. Antrim | BT27 4, BT27 5, BT28 1, BT28 2 | 77 | 4.5 | 5.4 | 4.3 | 7.7 | Source |
| LisburnPoleglass Dunmurry, Castor Bay Stoneyford | Co. Antrim | BT27 4, BT28 2, BT28 3 | 162 | 9.5 | 11.3 | 9.1 | 16.2 | Source |
| LiscolmanAltnahinch Bushmills | Co. Antrim | BT53 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| LoughguileAltnahinch Bushmills | Co. Antrim | BT44 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| Lower BallinderryCastor Bay Moira | Co. Antrim | BT28 | 160 | 9.3 | 11.2 | 9 | 16 | Source |
| Lower BroomhedgeCastor Bay Moira | Co. Antrim | BT28 | 160 | 9.3 | 11.2 | 9 | 16 | Source |
| LurganureCastor Bay Moira | Co. Antrim | BT28 | 160 | 9.3 | 11.2 | 9 | 16 | Source |
| MaghaberryCastor Bay Moira | Co. Antrim | BT28, BT67 | 160 | 9.3 | 11.2 | 9 | 16 | Source |
| MagherahoneyAltnahinch Bushmills | Co. Antrim | BT53 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| MagheramorneKillylane Ballynure | Co. Antrim | BT40 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| MartinstownDungonnell Glarryford | Co. Antrim | BT43 | 74 | 4.3 | 5.2 | 4.1 | 7.4 | Source |
| Mill BayDorisland Carrick | Co. Antrim | BT40 | 154 | 9 | 10.8 | 8.6 | 15.4 | Source |
| MillbankDunore Point Antrim | Co. Antrim | BT39 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| MilltownPoleglass Dunmurry | Co. Antrim | BT27, BT28 | 159 | 9.3 | 11.2 | 8.9 | 15.9 | Source |
| Milltown, AntrimDunore Point Antrim | Co. Antrim | BT41 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| MoneyglassDungonnell Portglenone | Co. Antrim | BT41 | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| Moss-SideAltnahinch Bushmills | Co. Antrim | BT53 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| MounthillKillylane Ballynure | Co. Antrim | BT40 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| MullaghboyDorisland Carrick | Co. Antrim | BT40 | 154 | 9 | 10.8 | 8.6 | 15.4 | Source |
| NewtownabbeyDorisland Whiteabbey, Dunore Point Hydepark | Co. Antrim | BT36, BT37 | 156 | 9.1 | 10.9 | 8.7 | 15.6 | Source |
| ParkgateKillylane Ballynure | Co. Antrim | BT39 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| PortballintraeAltnahinch Bushmills | Co. Antrim | BT57 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| PortglenoneDungonnell Portglenone | Co. Antrim | BT44 | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| PortrushBallinrees North | Co. Antrim / Co. Londonderry | BT56 | 131 | 7.7 | 9.2 | 7.3 | 13.1 | Source |
| RandalstownDunore Point Antrim | Co. Antrim | BT41 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| RasharkinAltnahinch Bushmills | Co. Antrim | BT44 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| RoughfortDunore Point Antrim | Co. Antrim | BT36, BT39 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| StoneyfordCastor Bay Stoneyford | Co. Antrim | BT28 | 164 | 9.6 | 11.5 | 9.2 | 16.4 | Source |
| StraidKillylane Ballynure | Co. Antrim | BT39 | 89 | 5.2 | 6.2 | 5 | 8.9 | Source |
| StranocumAltnahinch Bushmills | Co. Antrim | BT53 | 88 | 5.1 | 6.1 | 4.9 | 8.8 | Source |
| TemplepatrickDunore Point Antrim | Co. Antrim | BT39 | 158 | 9.2 | 11.1 | 8.9 | 15.8 | Source |
| ToomeDungonnell Portglenone | Co. Antrim | BT41 | 106 | 6.2 | 7.4 | 5.9 | 10.6 | Source |
| TrooperslaneDorisland Whiteabbey | Co. Antrim | BT38 | 153 | 9 | 10.7 | 8.6 | 15.3 | Source |
| Upper BallinderryCastor Bay Moira | Co. Antrim | BT28 | 160 | 9.3 | 11.2 | 9 | 16 | Source |
| Upper BroomhedgeCastor Bay Moira | Co. Antrim | BT67 | 160 | 9.3 | 11.2 | 9 | 16 | Source |
| WaterfootDungonnell Glarryford | Co. Antrim | BT44 | 74 | 4.3 | 5.2 | 4.1 | 7.4 | Source |
| WhiteheadDorisland Carrick | Co. Antrim | BT38 | 154 | 9 | 10.8 | 8.6 | 15.4 | Source |
| Co. Armagh | ||||||||
| ActonCastor Bay Tandragee | Co. Armagh | BT35 | 161 | 9.4 | 11.2 | 9 | 16.1 | Source |
| AghorySeagahan Armagh | Co. Armagh | BT62 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| AnnaghmoreCastor Bay Portadown | Co. Armagh | BT62 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| Annaghmore, Moss RoadCastor Bay Portadown | Co. Armagh | BT62 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| AnnahughCastor Bay Portadown | Co. Armagh | BT61 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| ArdressCastor Bay Portadown | Co. Armagh | BT62 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| ArmaghSeagahan Armagh | Co. Armagh | BT60, BT61 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| ArtasoolySeagahan Armagh | Co. Armagh | BT71 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| BelleekCarran Hill Crossmaglen | Co. Armagh | BT35 7 Shared postcode | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| BelleekCastor Bay Tandragee | Co. Armagh | BT35 7 Shared postcode | 161 | 9.4 | 11.2 | 9 | 16.1 | Source |
| BessbrookCastor Bay Tandragee | Co. Armagh | BT35 | 161 | 9.4 | 11.2 | 9 | 16.1 | Source |
| BlackwatertownCastor Bay Portadown | Co. Armagh | BT71 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| BroomhillCastor Bay Portadown | Co. Armagh | BT62 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| CamloughCastor Bay Tandragee | Co. Armagh | BT35 | 161 | 9.4 | 11.2 | 9 | 16.1 | Source |
| CharlemontCastor Bay Portadown, Castor Bay Dungannon | Co. Armagh | BT71 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| CladymoreSeagahan Armagh | Co. Armagh | BT60 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| ClonmoreCastor Bay Portadown | Co. Armagh | BT71 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| CollegelandCastor Bay Portadown | Co. Armagh | BT71 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| CraigavonCastor Bay Craigavon East, Castor Bay Portadown | Co. Armagh | BT64, BT65 | 162 | 9.5 | 11.4 | 9.1 | 16.2 | Source |
| CregganCarran Hill Crossmaglen | Co. Armagh | BT35 | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| CrossmaglenCarran Hill Crossmaglen | Co. Armagh | BT35 | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| CullavilleCarran Hill Crossmaglen | Co. Armagh | BT35 | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| CullyhannaCarran Hill Crossmaglen | Co. Armagh | BT35 | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| DarkleyClay Lake Keady | Co. Armagh | BT60 | 101 | 5.9 | 7 | 5.7 | 10.1 | Source |
| DerryaddCastor Bay Portadown | Co. Armagh | BT66 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| DerryhaleCastor Bay Tandragee, Castor Bay Portadown | Co. Armagh | BT62 | 162 | 9.5 | 11.3 | 9.1 | 16.2 | Source |
| DerryleeCastor Bay Portadown | Co. Armagh | BT71 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| DerrymacashCastor Bay Portadown | Co. Armagh | BT66 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| DerrytrasnaCastor Bay Portadown | Co. Armagh | BT66 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| DruminteeCastor Bay Newry West | Co. Armagh | BT35 | 164 | 9.6 | 11.5 | 9.2 | 16.4 | Source |
| DrumnacanvyCastor Bay Tandragee | Co. Armagh | BT63 | 161 | 9.4 | 11.2 | 9 | 16.1 | Source |
| EdenaveysSeagahan Armagh | Co. Armagh | BT60 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| EglishCastor Bay Portadown | Co. Armagh | BT62 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| ForkhillCarran Hill Crossmaglen | Co. Armagh | BT35 | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| GlassdrummanCarran Hill Crossmaglen | Co. Armagh | BT35 | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| Glenanne, LisdrumchorSeagahan Armagh | Co. Armagh | BT60 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| HamiltonsbawnSeagahan Armagh | Co. Armagh | BT60, BT61 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| JonesboroughCastor Bay Newry West | Co. Armagh | BT35 | 164 | 9.6 | 11.5 | 9.2 | 16.4 | Source |
| KeadyClay Lake Keady | Co. Armagh | BT60 | 101 | 5.9 | 7 | 5.7 | 10.1 | Source |
| KilleenCastor Bay Newry West | Co. Armagh | BT35 | 164 | 9.6 | 11.5 | 9.2 | 16.4 | Source |
| KillyleaSeagahan Armagh | Co. Armagh | BT60 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| KilmoreCastor Bay Portadown | Co. Armagh | BT61 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| Laurelvale / MullavillyCastor Bay Tandragee | Co. Armagh | BT62 | 161 | 9.4 | 11.2 | 9 | 16.1 | Source |
| LisleaCastor Bay Newry West | Co. Armagh | BT35 | 164 | 9.6 | 11.5 | 9.2 | 16.4 | Source |
| LoughgallCastor Bay Portadown | Co. Armagh | BT61 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| LoughgillyCastor Bay Tandragee | Co. Armagh | BT60 | 161 | 9.4 | 11.2 | 9 | 16.1 | Source |
| LurganCastor Bay Craigavon East | Co. Armagh | BT66, BT67 | 162 | 9.5 | 11.3 | 9.1 | 16.2 | Source |
| MaddenClay Lake Keady | Co. Armagh | BT60 | 101 | 5.9 | 7 | 5.7 | 10.1 | Source |
| MagheryCastor Bay Portadown | Co. Armagh | BT71 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| MarkethillSeagahan Armagh | Co. Armagh | BT60 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| MeighCastor Bay Newry West | Co. Armagh | BT35 | 164 | 9.6 | 11.5 | 9.2 | 16.4 | Source |
| MiddletownClay Lake Keady | Co. Armagh | BT60 4 | 101 | 5.9 | 7 | 5.7 | 10.1 | Source |
| MiddletownSeagahan Armagh | Co. Armagh | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source | |
| MilfordSeagahan Armagh | Co. Armagh | BT60 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| MilltownCastor Bay Portadown | Co. Armagh | BT62 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| Milltown, AghoryCastor Bay Portadown | Co. Armagh | BT62 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| Milltown, BenburbSeagahan Armagh | Co. Armagh | BT71 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| MountnorrisCastor Bay Tandragee | Co. Armagh | BT60 | 161 | 9.4 | 11.2 | 9 | 16.1 | Source |
| MullaghbaneCarran Hill Crossmaglen | Co. Armagh | BT35 | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| MullaghbrackSeagahan Armagh | Co. Armagh | BT60 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| NewtowncloghogeCastor Bay Newry West | Co. Armagh | BT35 | 164 | 9.6 | 11.5 | 9.2 | 16.4 | Source |
| NewtownhamiltonCarran Hill Camly | Co. Armagh | BT35 | 118 | 6.9 | 8.2 | 6.6 | 11.8 | Source |
| PortadownCastor Bay Portadown | Co. Armagh | BT62, BT63 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| PoyntzpassCastor Bay Tandragee | Co. Armagh / Co. Down | BT35 | 161 | 9.4 | 11.2 | 9 | 16.1 | Source |
| RichhillCastor Bay Portadown | Co. Armagh | BT61 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| Scotch StreetCastor Bay Portadown | Co. Armagh | BT62 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| SilverbridgeCarran Hill Crossmaglen | Co. Armagh | BT35 | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| TandrageeCastor Bay Tandragee | Co. Armagh | BT62 | 161 | 9.4 | 11.2 | 9 | 16.1 | Source |
| TartaraghanCastor Bay Portadown | Co. Armagh | BT62 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| the BirchesCastor Bay Portadown | Co. Armagh | BT62 | 163 | 9.5 | 11.4 | 9.1 | 16.3 | Source |
| TynanSeagahan Armagh | Co. Armagh | BT60 | 123 | 7.2 | 8.6 | 6.9 | 12.3 | Source |
| WhitecrossCastor Bay Tandragee | Co. Armagh | BT60 | 161 | 9.4 | 11.2 | 9 | 16.1 | Source |
| Co. Down | ||||||||
| AnnacloneFofanny Dromore | Co. Down | BT32 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| AnnacloyDrumaroad Ballynahinch | Co. Down | BT24, BT30 | 23 | 1.4 | 1.6 | 1.3 | 2.3 | Source |
| AnnahiltDrumaroad Ballynahinch | Co. Down | BT26 | 23 | 1.4 | 1.6 | 1.3 | 2.3 | Source |
| AnnalongFofanny Kilkeel | Co. Down | BT34 | 33 | 1.9 | 2.3 | 1.8 | 3.3 | Source |
| AnnsboroughFofanny Dromore | Co. Down | BT31 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| ArdglassDrumaroad Downpatrick | Co. Down | BT30 | 23 | 1.4 | 1.6 | 1.3 | 2.3 | Source |
| ArdmillanDrumaroad Ballynahinch | Co. Down | BT23 | 23 | 1.4 | 1.6 | 1.3 | 2.3 | Source |
| Ashfield / GowdystownFofanny Dromore | Co. Down | BT25 | 51 | 3 | 3.6 | 2.9 | 5.1 | Source |
| AtticalFofanny Kilkeel | Co. Down | BT34 | 33 | 1.9 | 2.3 | 1.8 | 3.3 | Source |
| BallooDrumaroad Ballynahinch | Co. Down | BT23 | 23 | 1.4 | 1.6 | 1.3 | 2.3 | Source |
| BallyaltonDrumaroad Downpatrick | Co. Down | BT30 | 23 | 1.4 | 1.6 | 1.3 | 2.3 | Source |
| BallyaughlisLisburn South | Co. Down | BT27 | 77 | 4.5 | 5.4 | 4.3 | 7.7 | Source |
| BallybarnesDrumaroad Ards West | Co. Down | BT23 | 24 | 1.4 | 1.7 | 1.3 | 2.4 | Source |
| BallycarnDrumaroad Lisburn | Co. Down | BT8, BT27 | 22 | 1.3 | 1.6 | 1.2 | 2.2 | Source |
| BallycranbegDrumaroad Portaferry | Co. Down | BT22 | 24 | 1.4 | 1.7 | 1.3 | 2.4 | Source |
| BallydrainDrumaroad Ballynahinch | Co. Down | BT23 | 23 | 1.4 | 1.6 | 1.3 | 2.3 | Source |
| BallyfrenisDrumaroad Portaferry | Co. Down | BT22 | 24 | 1.4 | 1.7 | 1.3 | 2.4 | Source |
| BallygalgetDrumaroad Portaferry | Co. Down | BT22 | 24 | 1.4 | 1.7 | 1.3 | 2.4 | Source |
| BallygowanDrumaroad Ballynahinch | Co. Down | BT23 | 23 | 1.4 | 1.6 | 1.3 | 2.3 | Source |
| BallyhalbertDrumaroad Portaferry, Drumaroad Ards East | Co. Down | BT22 | 25 | 1.5 | 1.8 | 1.4 | 2.5 | Source |
| BallyhollandFofanny Newry | Co. Down | BT34 | 37 | 2.2 | 2.6 | 2.1 | 3.7 | Source |
| BallyhornanDrumaroad Downpatrick | Co. Down | BT30 | 23 | 1.4 | 1.6 | 1.3 | 2.3 | Source |
| BallykinlerDrumaroad Downpatrick | Co. Down | BT30 | 23 | 1.4 | 1.6 | 1.3 | 2.3 | Source |
| BallymacmaineCastor Bay Moira | Co. Down | BT67 | 160 | 9.3 | 11.2 | 9 | 16 | Source |
| BallymadeerfyFofanny Kilkeel | Co. Down | BT34 | 33 | 1.9 | 2.3 | 1.8 | 3.3 | Source |
| BallymartinFofanny Kilkeel | Co. Down | BT34 | 33 | 1.9 | 2.3 | 1.8 | 3.3 | Source |
