WATER HARDNESS - IRELAND
The water hardness data for Ireland in this chart has been verified by Aquatell directly from primary sources. Every value comes from the water quality reports or database published by the water supplier for the area.
| City / Town / Village(water supply zone) | County | Eircode Routing Key | *Recommended Setting(softeners & appliances, mg/l) | gpg | °Clark | °dH | °fH | Source |
|---|---|---|---|---|---|---|---|---|
| Co. Carlow | ||||||||
| BallonCarlow Central Regional | Co. Carlow | R93 | 24 | 1.4 | 1.7 | 1.3 | 2.4 | Source |
| BorrisBorris | Co. Carlow | R95 | 31 | 1.8 | 2.2 | 1.7 | 3.1 | Source |
| CarlowCarlow Town | Co. Carlow | R93 Shared Eircode | 210 | 12.3 | 14.7 | 11.8 | 21 | Source |
| CarlowGraiguecullen | Co. Carlow | R93 Shared Eircode | 298 | 17.4 | 20.9 | 16.7 | 29.8 | Source |
| CastledermotCarlow North Regional | Co. Carlow | R14 | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| ClonegallCarlow Central Regional | Co. Carlow | Y21 | 24 | 1.4 | 1.7 | 1.3 | 2.4 | Source |
| FennaghCarlow Central Regional | Co. Carlow | R21 | 24 | 1.4 | 1.7 | 1.3 | 2.4 | Source |
| Graiguenamanagh-TinnahinchGraiguenamanagh | Co. Carlow | R95 | 42 | 2.5 | 3 | 2.4 | 4.2 | Source |
| HacketstownHacketstown | Co. Carlow | R93 | 25 | 1.4 | 1.7 | 1.4 | 2.5 | Source |
| KernanstownCarlow North Regional | Co. Carlow | R93 Shared Eircode | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| KernanstownCarlow Town | Co. Carlow | R93 Shared Eircode | 210 | 12.3 | 14.7 | 11.8 | 21 | Source |
| KildavinCarlow Central Regional | Co. Carlow | Y21 | 24 | 1.4 | 1.7 | 1.3 | 2.4 | Source |
| LeighlinbridgeLeighlinbridge | Co. Carlow | R93 | 269 | 15.7 | 18.9 | 15.1 | 26.9 | Source |
| Muinebeag (Bagenalstown)Bagenalstown | Co. Carlow | R21 | 334 | 19.5 | 23.5 | 18.7 | 33.4 | Source |
| MyshallCarlow Central Regional | Co. Carlow | R21 | 24 | 1.4 | 1.7 | 1.3 | 2.4 | Source |
| PalatineCarlow North Regional | Co. Carlow | R93 | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| RathtoeCarlow North Regional | Co. Carlow | R93 | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| RathvillyCarlow North Regional | Co. Carlow | R93 | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| TinrylandCarlow Town | Co. Carlow | R93 | 210 | 12.3 | 14.7 | 11.8 | 21 | Source |
| TullowCarlow North Regional | Co. Carlow | R93 Shared Eircode | 101 | 5.9 | 7.1 | 5.7 | 10.1 | Source |
| TullowTullow | Co. Carlow | R93 Shared Eircode | 114 | 6.7 | 8 | 6.4 | 11.4 | Source |
| Co. Cavan | ||||||||
| ArvaghArvagh P.W.S. | Co. Cavan | H12 | 58 | 3.4 | 4.1 | 3.2 | 5.8 | Source |
| BailieboroughBailieboro | Co. Cavan | A82 | 50 | 2.9 | 3.5 | 2.8 | 5 | Source |
| BallinaghBallyjamesduff R.W.S.S. | Co. Cavan | H12 | 69 | 4 | 4.8 | 3.8 | 6.9 | Source |
| BallyconnellBallyconnell P.W.S.S. | Co. Cavan | H14 | 194 | 11.3 | 13.6 | 10.9 | 19.4 | Source |
| BallyhaiseBallyhaise P.W.S. | Co. Cavan | H12 | 137 | 8 | 9.6 | 7.7 | 13.7 | Source |
| BallyjamesduffBallyjamesduff R.W.S.S. | Co. Cavan | A82 | 69 | 4 | 4.8 | 3.8 | 6.9 | Source |
| BelturbetBelturbet P.W.S. | Co. Cavan | H14 | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| BlacklionBlacklion P.W.S. | Co. Cavan | F91 | 73 | 4.2 | 5.1 | 4.1 | 7.3 | Source |
| ButlersbridgeCavan | Co. Cavan | H12 | 57 | 3.3 | 4 | 3.2 | 5.7 | Source |
| CavanCavan | Co. Cavan | H12 | 57 | 3.3 | 4 | 3.2 | 5.7 | Source |
| CootehillCootehill P.W.S. | Co. Cavan | H16 | 100 | 5.9 | 7.1 | 5.6 | 10 | Source |
| KilleshandraKilleshandra P.W.S. | Co. Cavan | H12 | 61 | 3.6 | 4.3 | 3.4 | 6.1 | Source |
| KilnaleckBallyjamesduff R.W.S.S. | Co. Cavan | A82 | 69 | 4 | 4.8 | 3.8 | 6.9 | Source |
| KingscourtKingscourt P.W.S. | Co. Cavan | A82 | 171 | 10 | 12 | 9.6 | 17.1 | Source |
| Loch GownaGowna (CN) | Co. Cavan | H12 | 65 | 3.8 | 4.5 | 3.6 | 6.5 | Source |
| MullaghBailieboro | Co. Cavan | A82 | 50 | 2.9 | 3.5 | 2.8 | 5 | Source |
| ShercockShercock P.W.S. | Co. Cavan | A81 | 58 | 3.4 | 4.1 | 3.3 | 5.8 | Source |
| SwanlinbarSwanlinbar P.W.S. | Co. Cavan | H14 | 87 | 5.1 | 6.1 | 4.9 | 8.7 | Source |
| VirginiaBailieboro | Co. Cavan | A82 | 50 | 2.9 | 3.5 | 2.8 | 5 | Source |
| Co. Clare | ||||||||
| BallyvaughanEnnistymon RWS | Co. Clare | H91 | 65 | 3.8 | 4.6 | 3.7 | 6.5 | Source |
| BroadfordBroadford | Co. Clare | V94 | 4 | 0.2 | 0.3 | 0.2 | 0.4 | Source |
| BunrattyShannon/Sixmilebridge | Co. Clare | V95 | 138 | 8.1 | 9.7 | 7.7 | 13.8 | Source |
| CorofinCorrofin | Co. Clare | V95 | 192 | 11.2 | 13.5 | 10.7 | 19.2 | Source |
| CratloeShannon/Sixmilebridge | Co. Clare | V95 | 138 | 8.1 | 9.7 | 7.7 | 13.8 | Source |
| CrusheenEnnis | Co. Clare | V95 | 241 | 14.1 | 16.9 | 13.5 | 24.1 | Source |
| DoonbegWest Clare RWS (New WTP) | Co. Clare | V15 | 35 | 2.1 | 2.5 | 2 | 3.5 | Source |
| EnnisEnnis | Co. Clare | V95 | 241 | 14.1 | 16.9 | 13.5 | 24.1 | Source |
| EnnistimonEnnistymon RWS | Co. Clare | V95 | 65 | 3.8 | 4.6 | 3.7 | 6.5 | Source |
| FeakleFeakle | Co. Clare | V94 | 150 | 8.8 | 10.5 | 8.4 | 15 | Source |
| KildysartKiladysart | Co. Clare | V95 | 29 | 1.7 | 2 | 1.6 | 2.9 | Source |
| KilfenoraEnnistymon RWS | Co. Clare | V95 | 65 | 3.8 | 4.6 | 3.7 | 6.5 | Source |
| KilkeeWest Clare RWS (New WTP) | Co. Clare | V15 | 35 | 2.1 | 2.5 | 2 | 3.5 | Source |
| KilkishenShannon/Sixmilebridge | Co. Clare | V95 | 138 | 8.1 | 9.7 | 7.7 | 13.8 | Source |
| KillaloeKillaloe | Co. Clare | V94 | 103 | 6 | 7.2 | 5.8 | 10.3 | Source |
| KilmihilWest Clare RWS (New WTP) | Co. Clare | V15 | 35 | 2.1 | 2.5 | 2 | 3.5 | Source |
| KilmurryShannon/Sixmilebridge | Co. Clare | V95 | 138 | 8.1 | 9.7 | 7.7 | 13.8 | Source |
| KilrushWest Clare RWS (New WTP) | Co. Clare | V15 | 35 | 2.1 | 2.5 | 2 | 3.5 | Source |
| LehinchEnnistymon RWS | Co. Clare | V95 | 65 | 3.8 | 4.6 | 3.7 | 6.5 | Source |
| LiscannorEnnistymon RWS | Co. Clare | V95 | 65 | 3.8 | 4.6 | 3.7 | 6.5 | Source |
| LisdoonvarnaEnnistymon RWS | Co. Clare | V95 | 65 | 3.8 | 4.6 | 3.7 | 6.5 | Source |
| Miltown MalbayW .Clare RWS (Old WTP) | Co. Clare | V95 | 40 | 2.4 | 2.8 | 2.3 | 4 | Source |
| MountshannonMountshannon | Co. Clare | V94 | 192 | 11.2 | 13.5 | 10.8 | 19.2 | Source |
| Newmarket-On-FergusShannon/Sixmilebridge | Co. Clare | V95 | 138 | 8.1 | 9.7 | 7.7 | 13.8 | Source |
| O'Briensbridge-MontpelierObriens Bridge | Co. Clare | V94 | 187 | 10.9 | 13.1 | 10.5 | 18.7 | Source |
| QuinShannon/Sixmilebridge | Co. Clare | V95 | 138 | 8.1 | 9.7 | 7.7 | 13.8 | Source |
| Scarriff-TuamgraneyScarriff | Co. Clare | V94 | 252 | 14.7 | 17.7 | 14.1 | 25.2 | Source |
| ShannonShannon/Sixmilebridge | Co. Clare | V14 | 138 | 8.1 | 9.7 | 7.7 | 13.8 | Source |
| SixmilebridgeShannon/Sixmilebridge | Co. Clare | V95 | 138 | 8.1 | 9.7 | 7.7 | 13.8 | Source |
| Spanish PointW .Clare RWS (Old WTP) | Co. Clare | V95 | 40 | 2.4 | 2.8 | 2.3 | 4 | Source |
| TullaBroadford | Co. Clare | V95 | 4 | 0.2 | 0.3 | 0.2 | 0.4 | Source |
| WhitegateMountshannon | Co. Clare | V94 | 192 | 11.2 | 13.5 | 10.8 | 19.2 | Source |
| Co. Cork | ||||||||
| Aghada-RostellanWhitegate Regional | Co. Cork | P25 Shared Eircode | 238 | 13.9 | 16.7 | 13.4 | 23.8 | Source |
| Aghada-RostellanCloyne | Co. Cork | P25 Shared Eircode | 267 | 15.6 | 18.7 | 14.9 | 26.7 | Source |
| Baile Mhic ÍreBallymakeera | Co. Cork | P12 | 54 | 3.2 | 3.8 | 3 | 5.4 | Source |
| Ballineen-EnniskeanBandon Regional | Co. Cork | P47 | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| BallinspittleInnishannon | Co. Cork | P17 | 76 | 4.4 | 5.3 | 4.3 | 7.6 | Source |
| BallycloghBallyclough and Mount North | Co. Cork | P51 | 271 | 15.8 | 19 | 15.2 | 27.1 | Source |
| BallycottonWhitegate Regional | Co. Cork | P25 | 238 | 13.9 | 16.7 | 13.4 | 23.8 | Source |
| BallydehobSkibbereen Ballyhilty | Co. Cork | P81 | 57 | 3.3 | 4 | 3.2 | 5.7 | Source |
| BallydesmondNewmarket | Co. Cork | P51 | 202 | 11.8 | 14.2 | 11.3 | 20.2 | Source |
| BallygarvanInnishannon | Co. Cork | T12 | 76 | 4.4 | 5.3 | 4.3 | 7.6 | Source |
| BallyhoolyBallyhooly | Co. Cork | P51 | 174 | 10.1 | 12.2 | 9.7 | 17.4 | Source |
| BallymacodaBallymacoda | Co. Cork | P25 | 316 | 18.5 | 22.2 | 17.7 | 31.6 | Source |
| BallynoeBallynoe | Co. Cork | P51 | 116 | 6.8 | 8.1 | 6.5 | 11.6 | Source |
| BaltimoreSkibbereen Ballyhilty | Co. Cork | P81 | 57 | 3.3 | 4 | 3.2 | 5.7 | Source |
| BandonBandon Regional | Co. Cork | P72 | 53 | 3.1 | 3.7 | 3 | 5.3 | Source |
| BanteerBanteer | Co. Cork | P51 | 227 | 13.3 | 15.9 | 12.7 | 22.7 | Source |
| BantryBantry Derryginagh | Co. Cork | P75 Shared Eircode | 18 | 1 | 1.3 | 1 | 1.8 | Source |
| BantryBantry Cahernacrin | Co. Cork | P75 Shared Eircode | 46 | 2.7 | 3.2 | 2.6 | 4.6 | Source |
| BelgoolyInnishannon | Co. Cork | P17 | 76 | 4.4 | 5.3 | 4.3 | 7.6 | Source |
| BlarneyCork Harbour and City | Co. Cork | T23 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| BoherbueNewmarket | Co. Cork | P51 | 202 | 11.8 | 14.2 | 11.3 | 20.2 | Source |
| BridebridgeConna Regional | Co. Cork | P61 | 112 | 6.6 | 7.9 | 6.3 | 11.2 | Source |
| ButtevantCharleville | Co. Cork | P51 | 192 | 11.2 | 13.5 | 10.8 | 19.2 | Source |
| BweengBweeng | Co. Cork | P51 | 39 | 2.3 | 2.7 | 2.2 | 3.9 | Source |
| Béal Átha An GhaorthaidhBallingeary | Co. Cork | P12 | 31 | 1.8 | 2.2 | 1.7 | 3.1 | Source |
| CarrigalineCork Harbour and City | Co. Cork | P43 Shared Eircode | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| CarrigalineInnishannon | Co. Cork | P43 Shared Eircode | 76 | 4.4 | 5.3 | 4.3 | 7.6 | Source |
| CarrignavarCarrignavar | Co. Cork | T34 | 102 | 6 | 7.2 | 5.7 | 10.2 | Source |
| CarrigtwohillGlashaboy | Co. Cork | T45 Shared Eircode | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| CarrigtwohillTibbotstown | Co. Cork | T45 Shared Eircode | 120 | 7 | 8.5 | 6.8 | 12 | Source |
| CastlelyonsConna Regional | Co. Cork | P61 | 112 | 6.6 | 7.9 | 6.3 | 11.2 | Source |
| CastlemagnerNewmarket | Co. Cork | P51 | 202 | 11.8 | 14.2 | 11.3 | 20.2 | Source |
| CastlemartyrMogeely | Co. Cork | P25 | 107 | 6.3 | 7.5 | 6 | 10.7 | Source |
| CastletownbereCastletownbere | Co. Cork | P75 | 20 | 1.2 | 1.4 | 1.1 | 2 | Source |
| CastletownrocheCastletownroche | Co. Cork | P51 | 273 | 15.9 | 19.1 | 15.3 | 27.3 | Source |
| CastletownshendSkibbereen Lake Cross | Co. Cork | P81 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| CharlevilleCharleville | Co. Cork | P56 | 192 | 11.2 | 13.5 | 10.8 | 19.2 | Source |
| ChurchtownCharleville | Co. Cork | P51 | 192 | 11.2 | 13.5 | 10.8 | 19.2 | Source |
| ClonakiltyClonakilty | Co. Cork | P85 | 77 | 4.5 | 5.4 | 4.3 | 7.7 | Source |
| ClondrohidClondrohid | Co. Cork | P12 | 59 | 3.4 | 4.1 | 3.3 | 5.9 | Source |
| ClondulaneFermoy | Co. Cork | P61 | 227 | 13.3 | 15.9 | 12.7 | 22.7 | Source |
| CloughduvCrookstown | Co. Cork | P14 | 192 | 11.2 | 13.5 | 10.8 | 19.2 | Source |
| CloyneCloyne | Co. Cork | P25 | 267 | 15.6 | 18.7 | 14.9 | 26.7 | Source |
| CoachfordCork Harbour and City | Co. Cork | P12 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| CobhGlashaboy | Co. Cork | P24 | 110 | 6.4 | 7.7 | 6.2 | 11 | Source |
| ConnaConna Regional | Co. Cork | P51 | 112 | 6.6 | 7.9 | 6.3 | 11.2 | Source |
| Cork P31Cork Harbour and City | Co. Cork | P31 | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| Cork T12Cork Harbour and City | Co. Cork | T12 Shared Eircode | 60 | 3.5 | 4.2 | 3.4 | 6 | Source |
| Co. Donegal | ||||||||
| Co. Dublin | ||||||||
| Co. Galway | ||||||||
| Co. Kerry | ||||||||
| Co. Kildare | ||||||||
| Co. Kilkenny | ||||||||
| Co. Laois | ||||||||
| Co. Leitrim | ||||||||
| Co. Limerick | ||||||||
| Co. Longford | ||||||||
| Co. Louth | ||||||||
| Co. Mayo | ||||||||
| Co. Meath | ||||||||
| Co. Monaghan | ||||||||
| Co. Offaly | ||||||||
| Co. Roscommon | ||||||||
| Co. Sligo | ||||||||
| Co. Tipperary | ||||||||
| Co. Waterford | ||||||||
| Co. Westmeath | ||||||||
| Co. Wexford | ||||||||
| Co. Wicklow | ||||||||
No places match your search.
Showing all 1,030 places in Ireland, grouped by county. Scroll the chart or search to find yours.
