TOP 10 HARDEST WATER SUPPLIES - ENGLAND
The ten water supply zones in England with the hardest water, ranked from Anglian Water, Hartlepool Water and Essex & Suffolk Water data. London, the South East and the South West are not included yet. The water hardness data in this chart has been verified by Aquatell directly from primary sources.
| Rank | City / Town / Village(water supply zone) | County | mg/l | gpg | °Clark | °dH | °fH | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | 1. Haverhill, Clare, CavendishHaverhill SS23 | Suffolk / Essex | 498.5 | 29.1 | 34.7 | 28.3 | 49.9 | Source |
| 2 | 2. Hartlepool, GreathamHartlepool HP08 | County Durham | 491 | 28.7 | 34.2 | 27.9 | 49.1 | Source |
| 3 | 3. Hartlepool (part), Hart, ElwickThroston TH09 | County Durham | 486 | 28.4 | 33.8 | 27.6 | 48.6 | Source |
| 4 | 4. Botesdale, Bacton, CottonRickinghall Z513 | Suffolk | 482.3 | 28.2 | 33.6 | 27.4 | 48.2 | Source |
| 5 | 5. Framlingham, HalesworthWalpole Z512 | Suffolk | 478.9 | 28 | 33.3 | 27.2 | 47.9 | Source |
| 6 | 6. Diss, HarlestonHarleston NE27 | Norfolk | 462.6 | 27 | 32.2 | 26.3 | 46.3 | Source |
| 7 | 7. Aldeburgh, LeistonColdfair Green Z503 | Suffolk | 456.2 | 26.6 | 31.8 | 25.9 | 45.6 | Source |
| 8 | 8. Finchingfield, Bardfield SalingBraintree North ES31 | Essex | 452.6 | 26.4 | 31.5 | 25.7 | 45.3 | Source |
| 9 | 9. Woodbridge, Wickham MarketPettistree SS15 | Suffolk | 452.2 | 26.4 | 31.5 | 25.7 | 45.2 | Source |
| 10 | 10. Geldeston, Aldeby, GillinghamKirby Cane NE26 | Norfolk | 449.1 | 26.2 | 31.3 | 25.5 | 44.9 | Source |
Showing the 10 hardest water supply zones in England. Find every town on the Regions of England charts.
